Terms
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Series Number

ID

OD

Max Rec. WP

Standard Length Reels

Weight

N/A 3/16 in5 mm N/A 0.47 in12 mm N/A 300 psi N/A 950 ft N/A 0.07 lbs/ft
N/A 1/4 in6.0 mm N/A 0.51 in13.0 mm N/A 300 psi N/A 820 ft N/A 0.09 lbs/ft
N/A 5/16 in8.0 mm N/A 0.59 in15.0 mm N/A 300 psi N/A 720 ft N/A 0.11 lbs/ft
N/A 3/8 in10.0 mm N/A 0.67 in17.0 mm N/A 300 psi N/A 620 ft N/A 0.12 lbs/ft
N/A 1/2 in13.0 mm N/A 0.79 in20 mm N/A 300 psi N/A 600 ft N/A 0.15 lbs/ft
N/A 5/8 in16 mm N/A 0.94 in24 mm N/A 300 psi N/A 450 ft N/A 0.21 lbs/ft
N/A 3/4 in19.0 mm N/A 1.06 in27 mm N/A 300 psi N/A 330 ft N/A 0.23 lbs/ft
N/A 1 in25 mm N/A 1.34 in34 mm N/A 300 psi N/A 220 ft N/A 0.34 lbs/ft
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1