Kuriyama de México

Catálogo de productos

1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Series Number

ID

OD

Max Rec. WP

Min. Bending Radius at 68ºF

Standard Length

Weight

N/A 1/2 in13 mm N/A 0.91 in23 mm N/A 300 psi N/A 3.58 in N/A 50 ft N/A 0.19 lbs/ft
N/A 1/2 in13 mm N/A 0.91 in23 mm N/A 300 psi N/A 3.58 in N/A 100 ft N/A 0.19 lbs/ft
N/A 5/8 in16 mm N/A 1.02 in26 mm N/A 300 psi N/A 4.41 in N/A 50 ft N/A 0.23 lbs/ft
N/A 5/8 in16 mm N/A 1.02 in26 mm N/A 300 psi N/A 4.41 in N/A 100 ft N/A 0.23 lbs/ft
N/A 3/4 in19 mm N/A 1.14 in29 mm N/A 300 psi N/A 5.24 in N/A 50 ft N/A 0.26 lbs/ft
N/A 3/4 in19 mm N/A 1.14 in29 mm N/A 300 psi N/A 5.24 in N/A 100 ft N/A 0.26 lbs/ft
N/A 1 in25 mm N/A 1.38 in35 mm N/A 300 psi N/A 6.89 in N/A 50 ft N/A 0.33 lbs/ft
N/A 1 in25 mm N/A 1.38 in35 mm N/A 300 psi N/A 6.89 in N/A 100 ft N/A 0.33 lbs/ft
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1