Series Number |
Size |
Hose ID |
Wall Thickness |
Working Pressure at 68ºF |
Burst Pressure at 68ºF |
Coil Length |
Weight |
|---|---|---|---|---|---|---|---|
| OFAQ-100x660 | N/A 1 in25.4 mm | N/A 1.004 in25.5 mm | N/A 0.071 in | N/A 240 psi | N/A 725 psi | N/A 660 ft | N/A 0.11 lbs/ft |
| OFAQ-100x200 | N/A 1 in25.4 mm | N/A 1.004 in25.5 mm | N/A 0.071 in | N/A 240 psi | N/A 725 psi | N/A 200 ft | N/A 0.11 lbs/ft |
| OFAQ-150x660 | N/A 1 1/2 in38.1 mm | N/A 1.559 in39.6 mm | N/A 0.079 in | N/A 300 psi | N/A 900 psi | N/A 660 ft | N/A 0.24 lbs/ft |
| OFAQ-150x200 | N/A 1 1/2 in38.1 mm | N/A 1.559 in39.6 mm | N/A 0.079 in | N/A 300 psi | N/A 900 psi | N/A 200 ft | N/A 0.24 lbs/ft |
| OFAQ-200x660 | N/A 2 in50.8 mm | N/A 2.059 in52.3 mm | N/A 0.075 in | N/A 240 psi | N/A 600 psi | N/A 660 ft | N/A 0.26 lbs/ft |
| OFAQ-200x200 | N/A 2 in50.8 mm | N/A 2.059 in52.3 mm | N/A 0.075 in | N/A 240 psi | N/A 600 psi | N/A 200 ft | N/A 0.26 lbs/ft |
| OFAQ-250x660 | N/A 2 1/2 in63.5 mm | N/A 2.618 in66.5 mm | N/A 0.090 in | N/A 240 psi | N/A 600 psi | N/A 660 ft | N/A 0.35 lbs/ft |
| OFAQ-250x200 | N/A 2 1/2 in63.5 mm | N/A 2.618 in66.5 mm | N/A 0.090 in | N/A 240 psi | N/A 600 psi | N/A 200 ft | N/A 0.35 lbs/ft |
| OFAQ-300x660 | N/A 3 in76.2 mm | N/A 3.059 in77.7 mm | N/A 0.093 in | N/A 240 psi | N/A 600 psi | N/A 660 ft | N/A 0.43 lbs/ft |
| OFAQ-300x200 | N/A 3 in76.2 mm | N/A 3.059 in77.7 mm | N/A 0.093 in | N/A 240 psi | N/A 600 psi | N/A 200 ft | N/A 0.43 lbs/ft |
| OFAQ-400x660 | N/A 4 in101.6 mm | N/A 4.059 in103.1 mm | N/A 0.106 in | N/A 240 psi | N/A 600 psi | N/A 660 ft | N/A 0.67 lbs/ft |
| OFAQ-400x200 | N/A 4 in101.6 mm | N/A 4.059 in103.1 mm | N/A 0.106 in | N/A 240 psi | N/A 600 psi | N/A 200 ft | N/A 0.67 lbs/ft |
| OFAQ-600x660 | N/A 6 in152.4 mm | N/A 6.020 in152.9 mm | N/A 0.138 in | N/A 240 psi | N/A 600 psi | N/A 660 ft | N/A 1.18 lbs/ft |
| OFAQ-600x200 | N/A 6 in152.4 mm | N/A 6.020 in152.9 mm | N/A 0.138 in | N/A 240 psi | N/A 600 psi | N/A 200 ft | N/A 1.18 lbs/ft |
| OFAQ-800x660 | N/A 8 in203.2 mm | N/A 8.100 in206.0 mm | N/A 0.169 in | N/A 200 psi | N/A 600 psi | N/A 660 ft | N/A 2.22 lbs/ft |
| OFAQ-1000x660 | N/A 10 in254.0 mm | N/A 10.100 in256.0 mm | N/A 0.177 in | N/A 200 psi | N/A 500 psi | N/A 660 ft | N/A 2.80 lbs/ft |
| OFAQ-1200x660 | N/A 12 in304.8 mm | N/A 12.100 in307.5 mm | N/A 0.185 in | N/A 175 psi | N/A 435 psi | N/A 660 ft | N/A 3.43 lbs/ft |
| OFAQH-1200x660 | N/A 12 in304.8 mm | N/A 12.100 in307.5 mm | N/A 0.197 in | N/A 200 psi | N/A 500 psi | N/A 660 ft | N/A 3.55 lbs/ft |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
