Series Number |
Size |
Hose ID |
Wall Thickness |
Working Pressure at 68ºF |
Burst Pressure at 68ºF |
Coil Length |
Weight |
---|---|---|---|---|---|---|---|
OFOIL-200X660 | Size N/A 2 in50.8 mm | Hose ID N/A 2.059 in52.3 mm | Wall Thickness N/A 0.087 mm | Working Pressure at 68ºF N/A 150 psi | Burst Pressure at 68ºF N/A 600 psi | Coil Length N/A 660 ft | Weight N/A 0.26 lbs/ft |
OFOIL-200X200 | Size N/A 2 in50.8 mm | Hose ID N/A 2.059 in52.3 mm | Wall Thickness N/A 0.087 mm | Working Pressure at 68ºF N/A 150 psi | Burst Pressure at 68ºF N/A 600 psi | Coil Length N/A 200 ft | Weight N/A 0.26 lbs/ft |
OFOIL-250X660 | Size N/A 2 1/2 in63.5 mm | Hose ID N/A 2.650 in67.3 mm | Wall Thickness N/A 0.087 mm | Working Pressure at 68ºF N/A 150 psi | Burst Pressure at 68ºF N/A 600 psi | Coil Length N/A 660 ft | Weight N/A 0.35 lbs/ft |
OFOIL-250X200 | Size N/A 2 1/2 in63.5 mm | Hose ID N/A 2.650 in67.3 mm | Wall Thickness N/A 0.087 mm | Working Pressure at 68ºF N/A 150 psi | Burst Pressure at 68ºF N/A 600 psi | Coil Length N/A 200 ft | Weight N/A 0.35 lbs/ft |
OFOIL-300X660 | Size N/A 3 in76.2 mm | Hose ID N/A 3.059 in77.7 mm | Wall Thickness N/A 0.093 mm | Working Pressure at 68ºF N/A 150 psi | Burst Pressure at 68ºF N/A 600 psi | Coil Length N/A 660 ft | Weight N/A 0.43 lbs/ft |
OFOIL-300X200 | Size N/A 3 in76.2 mm | Hose ID N/A 3.059 in77.7 mm | Wall Thickness N/A 0.093 mm | Working Pressure at 68ºF N/A 150 psi | Burst Pressure at 68ºF N/A 600 psi | Coil Length N/A 200 ft | Weight N/A 0.43 lbs/ft |
OFOIL-350X660 | Size N/A 3 1/2 in88.9 mm | Hose ID N/A 3.551 in90.2 mm | Wall Thickness N/A 0.095 mm | Working Pressure at 68ºF N/A 150 psi | Burst Pressure at 68ºF N/A 600 psi | Coil Length N/A 660 ft | Weight N/A 0.57 lbs/ft |
OFOIL-350X200 | Size N/A 3 1/2 in88.9 mm | Hose ID N/A 3.551 in90.2 mm | Wall Thickness N/A 0.095 mm | Working Pressure at 68ºF N/A 150 psi | Burst Pressure at 68ºF N/A 600 psi | Coil Length N/A 200 ft | Weight N/A 0.57 lbs/ft |
OFOIL-400X660 | Size N/A 4 in101.6 mm | Hose ID N/A 4.059 in103.1 mm | Wall Thickness N/A 0.106 mm | Working Pressure at 68ºF N/A 150 psi | Burst Pressure at 68ºF N/A 600 psi | Coil Length N/A 660 ft | Weight N/A 0.67 lbs/ft |
OFOIL-400X200 | Size N/A 4 in101.6 mm | Hose ID N/A 4.059 in103.1 mm | Wall Thickness N/A 0.106 mm | Working Pressure at 68ºF N/A 150 psi | Burst Pressure at 68ºF N/A 600 psi | Coil Length N/A 200 ft | Weight N/A 0.67 lbs/ft |
OFOIL-600X660 | Size N/A 6 in152.4 mm | Hose ID N/A 6.059 in153.9 mm | Wall Thickness N/A 1.380 mm | Working Pressure at 68ºF N/A 150 psi | Burst Pressure at 68ºF N/A 600 psi | Coil Length N/A 660 ft | Weight N/A 1.18 lbs/ft |
OFOIL-600X200 | Size N/A 6 in152.4 mm | Hose ID N/A 6.059 in153.9 mm | Wall Thickness N/A 1.380 mm | Working Pressure at 68ºF N/A 150 psi | Burst Pressure at 68ºF N/A 600 psi | Coil Length N/A 200 ft | Weight N/A 1.18 lbs/ft |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.