Kuriyama de México

Catálogo de productos

Single wire braid light weight cleaning hose on easy-to-handle reels - TAJ3BK/TAJ3BU
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Series Number

Size Code

ID

OD

Max. Working Pressure

Min. Bend Radius

Weight

Coupling Recommendations AlfaCrimp One-Piece

Coupling Recommendations Two-Piece Ferrule Non-Skive

N/A 04 N/A 1/4 in6.4 mm N/A 0.48 in12.1 mm N/A 3000 psi N/A 1.9 in48 mm N/A 0.13 lbs/ft N/A B N/A AF1
N/A 05 N/A 5/16 in7.9 mm N/A 0.56 in14.1 mm N/A 3000 psi N/A 2.3 in58 mm N/A 0.13 lbs/ft N/A B N/A AF1
N/A 06 N/A 3/8 in9.5 mm N/A 0.61 in15.6 mm N/A 3000 psi N/A 2.5 in64 mm N/A 0.19 lbs/ft N/A B N/A AF1
N/A 08 N/A 1/2 in12.7 mm N/A 0.77 in19.5 mm N/A 3000 psi N/A 3.5 in89 mm N/A 0.27 lbs/ft N/A B N/A AF1
N/A 04 N/A 1/4 in6.4 mm N/A 0.48 in12.1 mm N/A 3000 psi N/A 1.9 in48 mm N/A 0.13 lbs/ft N/A B N/A AF1
N/A 05 N/A 5/16 in7.9 mm N/A 0.56 in14.1 mm N/A 3000 psi N/A 2.3 in58 mm N/A 0.13 lbs/ft N/A B N/A AF1
N/A 06 N/A 3/8 in9.5 mm N/A 0.61 in15.6 mm N/A 3000 psi N/A 2.5 in64 mm N/A 0.19 lbs/ft N/A B N/A AF1
N/A 08 N/A 1/2 in12.7 mm N/A 0.77 in19.5 mm N/A 3000 psi N/A 3.5 in89 mm N/A 0.27 lbs/ft N/A B N/A AF1
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1