Part Number |
Hose ID |
Hose OD |
Color |
Working Pressure |
Min. Bending Radius |
Length |
Weight Per Each |
|---|---|---|---|---|---|---|---|
| KK4PW06BUMMSX50 | N/A 3/8 in | N/A 0.61 in | N/A Blue | N/A 4000 psi | N/A 2.50 in | N/A 50 ft | N/A 10.5 lb |
| KK4PW06BKMMSX50 | N/A 3/8 in | N/A 0.61 in | N/A Black | N/A 4000 psi | N/A 2.50 in | N/A 50 ft | N/A 10.5 lb |
| KK4PW06BUMMSX100 | N/A 3/8 in | N/A 0.61 in | N/A Blue | N/A 4000 psi | N/A 2.50 in | N/A 100 ft | N/A 19.5 lb |
| KK4PW06BKMMSX100 | N/A 3/8 in | N/A 0.61 in | N/A Black | N/A 4000 psi | N/A 2.50 in | N/A 100 ft | N/A 19.5 lb |
| KK4PW08BUMMSX50 | N/A 1/2 in | N/A 0.76 in | N/A Blue | N/A 4000 psi | N/A 3.50 in | N/A 50 ft | N/A 15.0 lb |
| KK4PW08BKMMSX50 | N/A 1/2 in | N/A 0.76 in | N/A Black | N/A 4000 psi | N/A 3.50 in | N/A 50 ft | N/A 15.0 lb |
| KK4PW08BUMMSX100 | N/A 1/2 in | N/A 0.76 in | N/A Blue | N/A 4000 psi | N/A 3.50 in | N/A 100 ft | N/A 27.5 lb |
| KK4PW08BKMMSX100 | N/A 1/2 in | N/A 0.76 in | N/A Black | N/A 4000 psi | N/A 3.50 in | N/A 100 ft | N/A 27.5 lb |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
