1 2
Hose ID |
Use With Hose Series |
Female Part Number |
Weight per each |
---|---|---|---|
Hose ID N/A 1/4 in | Use With Hose Series N/A LLGR-04 | DP04FSTH | Weight per each N/A 4.04 lb |
Hose ID N/A 1/4 in | Use With Hose Series N/A LLRD-04 | DP04FSTH | Weight per each N/A 4.04 lb |
Hose ID N/A 1/4 in | Use With Hose Series N/A SLGR-04 | DP04FSTH | Weight per each N/A 4.04 lb |
Hose ID N/A 1/4 in | Use With Hose Series N/A SLRD-04 | DP04FSTH | Weight per each N/A 4.04 lb |
Hose ID N/A 3/8 in | Use With Hose Series N/A LLGR-06 | DP06FSTH | Weight per each N/A 3.96 lb |
Hose ID N/A 3/8 in | Use With Hose Series N/A LLRD-06 | DP06FSTH | Weight per each N/A 3.96 lb |
Hose ID N/A 3/8 in | Use With Hose Series N/A SLGR-06 | DP06FSTH | Weight per each N/A 3.96 lb |
Hose ID N/A 3/8 in | Use With Hose Series N/A SLRD-06 | DP06FSTH | Weight per each N/A 3.96 lb |
Hose ID N/A 1/2 in | Use With Hose Series N/A LAGR-08 | DP08FSTH | Weight per each N/A 2.75 lb |
Hose ID N/A 1/2 in | Use With Hose Series N/A LHBK-08 | DP08FSTH | Weight per each N/A 2.18 lb |
Hose ID N/A 1/2 in | Use With Hose Series N/A LLBU-08 | DP08FSTH | Weight per each N/A 2.18 lb |
Hose ID N/A 1/2 in | Use With Hose Series N/A LLGR-08 | DP08FSTH | Weight per each N/A 2.18 lb |
Hose ID N/A 1/2 in | Use With Hose Series N/A SHBK-08 | DP08FSTH | Weight per each N/A 2.18 lb |
Hose ID N/A 1/2 in | Use With Hose Series N/A SLBU-08 | DP08FSTH | Weight per each N/A 2.18 lb |
Hose ID N/A 1/2 in | Use With Hose Series N/A SLGR-08 | DP08FSTH | Weight per each N/A 2.18 lb |
Hose ID N/A 1/2 in | Use With Hose Series N/A SLLHBK-08 | DP08FSTH | Weight per each N/A 2.18 lb |
Hose ID N/A 1/2 in | Use With Hose Series N/A SLSHBK-08 | DP08FSTH | Weight per each N/A 2.18 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A HABU-12 | DP12FSTH | Weight per each N/A 2.47 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A HPBU-12 | DP12FSTH | Weight per each N/A 1.87 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A SAOR-12 | DP12FSTH | Weight per each N/A 2.47 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A SLHPBU-12 | DP12FSTH | Weight per each N/A 1.87 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A SLSPOR-12 | DP12FSTH | Weight per each N/A 1.87 lb |
Hose ID N/A 3/4 in | Use With Hose Series N/A SPOR-12 | DP12FSTH | Weight per each N/A 1.87 lb |
Hose ID N/A 1 in | Use With Hose Series N/A HABU-16 | DP16FSTH | Weight per each N/A 2.18 lb |
Hose ID N/A 1 in | Use With Hose Series N/A HPBU-16 | DP16FSTH | Weight per each N/A 2.18 lb |
1 2