Series Number |
Size |
Hose ID |
Wall Thickness |
Working Pressure at 68ºF |
Burst Pressure at 68ºF |
Coil Length |
Weight |
|---|---|---|---|---|---|---|---|
| IS150X300 | N/A 1 1/2 in38.1 mm | N/A 1.610 in40.9 mm | N/A 0.087 in | N/A 150 psi | N/A 450 psi | N/A 300 ft | N/A 0.23 lbs/ft |
| IS200X300 | N/A 2 in50.8 mm | N/A 2.090 in53.1 mm | N/A 0.091 in | N/A 150 psi | N/A 450 psi | N/A 300 ft | N/A 0.32 lbs/ft |
| IS250X300 | N/A 2 1/2 in63.5 mm | N/A 2.579 in65.5 mm | N/A 0.095 in | N/A 150 psi | N/A 450 psi | N/A 300 ft | N/A 0.41 lbs/ft |
| IS300X300 | N/A 3 in76.2 mm | N/A 3.090 in78.5 mm | N/A 0.098 in | N/A 150 psi | N/A 450 psi | N/A 300 ft | N/A 0.52 lbs/ft |
| IS400X300 | N/A 4 in101.6 mm | N/A 4.098 in104.1 mm | N/A 0.110 in | N/A 125 psi | N/A 375 psi | N/A 300 ft | N/A 0.76 lbs/ft |
| IS600X300 | N/A 6 in152.4 mm | N/A 6.161 in156.5 mm | N/A 0.118 in | N/A 115 psi | N/A 345 psi | N/A 300 ft | N/A 1.21 lbs/ft |
| IS800X300 | N/A 8 in203.2 mm | N/A 8.150 in207.0 mm | N/A 0.122 in | N/A 70 psi | N/A 210 psi | N/A 300 ft | N/A 1.62 lbs/ft |
| IS800X100 | N/A 8 in203.2 mm | N/A 8.150 in207.0 mm | N/A 0.122 in | N/A 70 psi | N/A 210 psi | N/A 100 ft | N/A 1.62 lbs/ft |
| IS1000x100 | N/A 10 in254.0 mm | N/A 10.120 in257.0 mm | N/A 0.130 in | N/A 65 psi | N/A 195 psi | N/A 100 ft | N/A 1.95 lbs/ft |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
