Series Number |
Fitting Type |
Size Code |
ID |
OD |
Max. Working Pressure at 70oF (20oC) |
Max. Working Pressure at 122oF (50oC) |
Assembled Lengths |
Weight per Pkg. |
|---|---|---|---|---|---|---|---|---|
| HS1138-04X25 | N/A | N/A 04 | N/A 1/4 in6.5 mm | N/A 0.500 in12.7 mm | N/A 300 psi | N/A 180 psi | N/A 25 ft | N/A 2.2 lb |
| HS1138-04X50 | N/A | N/A 04 | N/A 1/4 in6.5 mm | N/A 0.500 in12.7 mm | N/A 300 psi | N/A 180 psi | N/A 50 ft | N/A 4.4 lb |
| HS1138-04X100 | N/A | N/A 04 | N/A 1/4 in6.5 mm | N/A 0.500 in12.7 mm | N/A 300 psi | N/A 180 psi | N/A 100 ft | N/A 8.8 lb |
| HS1138-06X25 | N/A | N/A 06 | N/A 3/8 in9.5 mm | N/A 0.625 in15.9 mm | N/A 300 psi | N/A 180 psi | N/A 25 ft | N/A 2.9 lb |
| HS1138-06X50 | N/A | N/A 06 | N/A 3/8 in9.5 mm | N/A 0.625 in15.9 mm | N/A 300 psi | N/A 180 psi | N/A 50 ft | N/A 5.8 lb |
| HS1138-06X100 | N/A | N/A 06 | N/A 3/8 in9.5 mm | N/A 0.625 in15.9 mm | N/A 300 psi | N/A 180 psi | N/A 100 ft | N/A 11.6 lb |
| HS1138D-08X25 | N/A D | N/A 08 | N/A 1/2 in12.7 mm | N/A 0.813 in20.7 mm | N/A 300 psi | N/A 180 psi | N/A 25 ft | N/A 4.5 lb |
| HS1138D-08X50 | N/A D | N/A 08 | N/A 1/2 in12.7 mm | N/A 0.813 in20.7 mm | N/A 300 psi | N/A 180 psi | N/A 50 ft | N/A 9.0 lb |
| HS1138D-08X100 | N/A D | N/A 08 | N/A 1/2 in12.7 mm | N/A 0.813 in20.7 mm | N/A 300 psi | N/A 180 psi | N/A 100 ft | N/A 18 lb |
| HS1138E-12X25 | N/A E | N/A 12 | N/A 3/4 in19 mm | N/A 1.125 in28.6 mm | N/A 250 psi | N/A 100 psi | N/A 25 ft | N/A 7.5 lb |
| HS1138E-12X50 | N/A E | N/A 12 | N/A 3/4 in19 mm | N/A 1.125 in28.6 mm | N/A 250 psi | N/A 100 psi | N/A 50 ft | N/A 15 lb |
| HS1138E-12X100 | N/A E | N/A 12 | N/A 3/4 in19 mm | N/A 1.125 in28.6 mm | N/A 250 psi | N/A 100 psi | N/A 100 ft | N/A 30 lb |




