Series Number |
Size Code |
ID |
OD |
Max. Working Pressure at 70oF (20oC) |
Max. Working Pressure at 122oF (50oC) |
Assembled Lengths |
Weight per Pkg. |
|---|---|---|---|---|---|---|---|
| HS1232W-12x25 | N/A 12 | N/A 3/4 in19.1 mm | N/A 1.080 in27.4 mm | N/A 120 psi | N/A 200 psi | N/A 25 ft | N/A 6.5 lbs/ft |
| HS1232W-12x50 | N/A 12 | N/A 3/4 in19.1 mm | N/A 1.080 in27.4 mm | N/A 120 psi | N/A 200 psi | N/A 50 ft | N/A 12.8 lbs/ft |
| HS1232W-12x100 | N/A 12 | N/A 3/4 in19.1 mm | N/A 1.080 in27.4 mm | N/A 120 psi | N/A 200 psi | N/A 100 ft | N/A 25.3 lbs/ft |
| HS1232W-16x25 | N/A 16 | N/A 1 in25.4 mm | N/A 1.360 in34.5 mm | N/A 120 psi | N/A 200 psi | N/A 25 ft | N/A 9.0 lbs/ft |
| HS1232W-16x50 | N/A 16 | N/A 1 in25.4 mm | N/A 1.360 in34.5 mm | N/A 120 psi | N/A 200 psi | N/A 50 ft | N/A 17.8 lbs/ft |
| HS1232W-16x100 | N/A 16 | N/A 1 in25.4 mm | N/A 1.360 in34.5 mm | N/A 120 psi | N/A 200 psi | N/A 100 ft | N/A 35.3 lbs/ft |




