HSC2840 Series Polyurethane Self-Store Coiled Tubing Assemblies
Air/Water and General Purpose Water Hoses Assemblies
Polyurethane Self-Store Coiled Tubing Assemblies
Series Number |
Size Code x Length |
ID |
OD |
Max. Working Pressure at 70oF (20oC) |
Max. Working Pressure at 122oF (50oC) |
Working Length |
Coil OD |
Stnd. Pkg. |
Weight per Pkg. |
|---|---|---|---|---|---|---|---|---|---|
| HSC2840-04X10 | Size Code x Length N/A 04 x 10 | ID N/A 1/4 in6.5 mm | OD N/A 0.375 in9.5 mm | Max. Working Pressure at 70oF (20oC) N/A 125 psi | Max. Working Pressure at 122oF (50oC) N/A 75 psi | Working Length N/A 8 ft | Coil OD N/A 2 in | Stnd. Pkg. N/A 10 | Weight per Pkg. N/A 5 lb |
| HSC2840-04X15 | Size Code x Length N/A 04 x 15 | ID N/A 1/4 in6.5 mm | OD N/A 0.375 in9.5 mm | Max. Working Pressure at 70oF (20oC) N/A 125 psi | Max. Working Pressure at 122oF (50oC) N/A 75 psi | Working Length N/A 12 ft | Coil OD N/A 2 in | Stnd. Pkg. N/A 10 | Weight per Pkg. N/A 7 lb |
| HSC2840-04X20 | Size Code x Length N/A 04 x 20 | ID N/A 1/4 in6.5 mm | OD N/A 0.375 in9.5 mm | Max. Working Pressure at 70oF (20oC) N/A 125 psi | Max. Working Pressure at 122oF (50oC) N/A 75 psi | Working Length N/A 16 ft | Coil OD N/A 2 in | Stnd. Pkg. N/A 10 | Weight per Pkg. N/A 9 lb |
| HSC2840-04X25 | Size Code x Length N/A 04 x 25 | ID N/A 1/4 in6.5 mm | OD N/A 0.375 in9.5 mm | Max. Working Pressure at 70oF (20oC) N/A 125 psi | Max. Working Pressure at 122oF (50oC) N/A 75 psi | Working Length N/A 20 ft | Coil OD N/A 2 in | Stnd. Pkg. N/A 10 | Weight per Pkg. N/A 10 lb |
| HSC2840-04X30 | Size Code x Length N/A 04 x 30 | ID N/A 1/4 in6.5 mm | OD N/A 0.375 in9.5 mm | Max. Working Pressure at 70oF (20oC) N/A 125 psi | Max. Working Pressure at 122oF (50oC) N/A 75 psi | Working Length N/A 24 ft | Coil OD N/A 2 in | Stnd. Pkg. N/A 10 | Weight per Pkg. N/A 12 lb |
| HSC2840-04X50 | Size Code x Length N/A 04 x 50 | ID N/A 1/4 in6.5 mm | OD N/A 0.375 in9.5 mm | Max. Working Pressure at 70oF (20oC) N/A 125 psi | Max. Working Pressure at 122oF (50oC) N/A 75 psi | Working Length N/A 40 ft | Coil OD N/A 2 in | Stnd. Pkg. N/A 1 | Weight per Pkg. N/A 2 lb |
| HSC2840-06X10 | Size Code x Length N/A 06 x 10 | ID N/A 3/8 in9.5 mm | OD N/A 0.570 in14.5 mm | Max. Working Pressure at 70oF (20oC) N/A 125 psi | Max. Working Pressure at 122oF (50oC) N/A 75 psi | Working Length N/A 8 ft | Coil OD N/A 3 in | Stnd. Pkg. N/A 5 | Weight per Pkg. N/A 5 lb |
| HSC2840-06X15 | Size Code x Length N/A 06 x 15 | ID N/A 3/8 in9.5 mm | OD N/A 0.570 in14.5 mm | Max. Working Pressure at 70oF (20oC) N/A 125 psi | Max. Working Pressure at 122oF (50oC) N/A 75 psi | Working Length N/A 12 ft | Coil OD N/A 3 in | Stnd. Pkg. N/A 5 | Weight per Pkg. N/A 7 lb |
| HSC2840-06X20 | Size Code x Length N/A 06 x 20 | ID N/A 3/8 in9.5 mm | OD N/A 0.570 in14.5 mm | Max. Working Pressure at 70oF (20oC) N/A 125 psi | Max. Working Pressure at 122oF (50oC) N/A 75 psi | Working Length N/A 16 ft | Coil OD N/A 3 in | Stnd. Pkg. N/A 5 | Weight per Pkg. N/A 9 lb |
| HSC2840-06X25 | Size Code x Length N/A 06 x 25 | ID N/A 3/8 in9.5 mm | OD N/A 0.570 in14.5 mm | Max. Working Pressure at 70oF (20oC) N/A 125 psi | Max. Working Pressure at 122oF (50oC) N/A 75 psi | Working Length N/A 20 ft | Coil OD N/A 3 in | Stnd. Pkg. N/A 5 | Weight per Pkg. N/A 11 lb |
| HSC2840-06X30 | Size Code x Length N/A 06 x 30 | ID N/A 3/8 in9.5 mm | OD N/A 0.570 in14.5 mm | Max. Working Pressure at 70oF (20oC) N/A 125 psi | Max. Working Pressure at 122oF (50oC) N/A 75 psi | Working Length N/A 24 ft | Coil OD N/A 3 in | Stnd. Pkg. N/A 5 | Weight per Pkg. N/A 12 lb |
| HSC2840-06X50 | Size Code x Length N/A 06 x 50 | ID N/A 3/8 in9.5 mm | OD N/A 0.570 in14.5 mm | Max. Working Pressure at 70oF (20oC) N/A 125 psi | Max. Working Pressure at 122oF (50oC) N/A 75 psi | Working Length N/A 40 ft | Coil OD N/A 3 in | Stnd. Pkg. N/A 1 | Weight per Pkg. N/A 4 lb |





