Series Number |
Size Code |
ID |
OD |
Max. Working Pressure at 70oF (20oC) |
Max. Working Pressure at 122oF (50oC) |
Assembled Lengths |
Weight per Pkg. |
|---|---|---|---|---|---|---|---|
| HS5094-04X25 | N/A 04 | N/A 1/4 in6.5 mm | N/A 0.395 in10.0 mm | N/A 250 psi | N/A 200 psi | N/A 25 ft | N/A 1.0 lb |
| HS5094-04X50 | N/A 04 | N/A 1/4 in6.5 mm | N/A 0.395 in10.0 mm | N/A 250 psi | N/A 200 psi | N/A 50 ft | N/A 2.0 lb |
| HS5094-04X100 | N/A 04 | N/A 1/4 in6.5 mm | N/A 0.395 in10.0 mm | N/A 250 psi | N/A 200 psi | N/A 100 ft | N/A 4 lb |
| HS5094-06X25 | N/A 06 | N/A 3/8 in9.5 mm | N/A 0.560 in14.2 mm | N/A 250 psi | N/A 200 psi | N/A 25 ft | N/A 1.5 lb |
| HS5094-06X50 | N/A 06 | N/A 3/8 in9.5 mm | N/A 0.560 in14.2 mm | N/A 250 psi | N/A 200 psi | N/A 50 ft | N/A 3.0 lb |
| HS5094-06X100 | N/A 06 | N/A 3/8 in9.5 mm | N/A 0.560 in14.2 mm | N/A 250 psi | N/A 200 psi | N/A 100 ft | N/A 6.0 lb |




