Accuflex Industrial Hose
PNEU-THANE™ K5096 Series Lightweight Polyurethane Air Hose
Reinforced Air and Water Hose
Lightweight Polyurethane Air Hose
Series Number |
Size Code |
ID |
OD |
Max. Working Pressure at 70 oF (20 oC) |
Max. Working Pressure at 122 oF (50 oC) |
Standard Length |
Packaging |
Weight. Per Pkg. |
|---|---|---|---|---|---|---|---|---|
| K5096-04X100 | Size Code N/A 04 | ID N/A 1/4 in6.5 mm | OD N/A 0.395 in10.0 mm | Max. Working Pressure at 70 oF (20 oC) N/A 250 psi | Max. Working Pressure at 122 oF (50 oC) N/A 200 psi | Standard Length N/A 100 ft | Packaging N/A Coil/ Box | Weight. Per Pkg. N/A 4 lb |
| K5096-04X500 | Size Code N/A 04 | ID N/A 1/4 in6.5 mm | OD N/A 0.395 in10.0 mm | Max. Working Pressure at 70 oF (20 oC) N/A 250 psi | Max. Working Pressure at 122 oF (50 oC) N/A 200 psi | Standard Length N/A 500 ft | Packaging N/A Reel | Weight. Per Pkg. N/A 27 lb |
| K5096-06X100 | Size Code N/A 06 | ID N/A 3/8 in9.5 mm | OD N/A 0.560 in14.2 mm | Max. Working Pressure at 70 oF (20 oC) N/A 250 psi | Max. Working Pressure at 122 oF (50 oC) N/A 200 psi | Standard Length N/A 100 ft | Packaging N/A Coil/ Box | Weight. Per Pkg. N/A 8 lb |
| K5096-06X500 | Size Code N/A 06 | ID N/A 3/8 in9.5 mm | OD N/A 0.560 in14.2 mm | Max. Working Pressure at 70 oF (20 oC) N/A 250 psi | Max. Working Pressure at 122 oF (50 oC) N/A 200 psi | Standard Length N/A 500 ft | Packaging N/A Reel | Weight. Per Pkg. N/A 47 lb |
| K5096-08X100 | Size Code N/A 08 | ID N/A 1/2 in12.5 mm | OD N/A 0.688 in17.5 mm | Max. Working Pressure at 70 oF (20 oC) N/A 250 psi | Max. Working Pressure at 122 oF (50 oC) N/A 200 psi | Standard Length N/A 100 ft | Packaging N/A Coil/ Box | Weight. Per Pkg. N/A 10 lb |
| K5096-08X500 | Size Code N/A 08 | ID N/A 1/2 in12.5 mm | OD N/A 0.688 in17.5 mm | Max. Working Pressure at 70 oF (20 oC) N/A 250 psi | Max. Working Pressure at 122 oF (50 oC) N/A 200 psi | Standard Length N/A 500 ft | Packaging N/A Reel | Weight. Per Pkg. N/A 57 lb |





