POLYSPRING® K7160 Series Standard Duty PVC Food & Beverage Vacuum/Transfer Hose
Reinforced Water Supply and Food Grade Hoses
Standard Duty PVC Food & Beverage Vacuum/Transfer Hose
Series Number |
Size Code |
ID |
OD |
Maximum Working Pressure at 70oF (20oC) |
Maximum Working Pressure at 122oF (50oC) |
Min. Bend Radius at 70oF |
Standard Length |
Weight per Pkg. |
|---|---|---|---|---|---|---|---|---|
| K7160-04X50 | Size Code N/A 04 | ID N/A 1/4 in6.4 mm | OD N/A 0.460 in11.7 mm | Maximum Working Pressure at 70oF (20oC) N/A 150 psi | Maximum Working Pressure at 122oF (50oC) N/A 70 psi | Min. Bend Radius at 70oF N/A 1 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 4 lb |
| K7160-04X100 | Size Code N/A 04 | ID N/A 1/4 in6.4 mm | OD N/A 0.460 in11.7 mm | Maximum Working Pressure at 70oF (20oC) N/A 150 psi | Maximum Working Pressure at 122oF (50oC) N/A 70 psi | Min. Bend Radius at 70oF N/A 1 in | Standard Length N/A 100 ft | Weight per Pkg. N/A 7 lb |
| K7160-06X50 | Size Code N/A 06 | ID N/A 3/8 in9.5 mm | OD N/A 0.600 in15.2 mm | Maximum Working Pressure at 70oF (20oC) N/A 100 psi | Maximum Working Pressure at 122oF (50oC) N/A 70 psi | Min. Bend Radius at 70oF N/A 1 1/2 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 6 lb |
| K7160-06X100 | Size Code N/A 06 | ID N/A 3/8 in9.5 mm | OD N/A 0.600 in15.2 mm | Maximum Working Pressure at 70oF (20oC) N/A 100 psi | Maximum Working Pressure at 122oF (50oC) N/A 70 psi | Min. Bend Radius at 70oF N/A 1 1/2 in | Standard Length N/A 100 ft | Weight per Pkg. N/A 11 lb |
| K7160-08X50 | Size Code N/A 08 | ID N/A 1/2 in12.7 mm | OD N/A 0.750 in19.1 mm | Maximum Working Pressure at 70oF (20oC) N/A 100 psi | Maximum Working Pressure at 122oF (50oC) N/A 70 psi | Min. Bend Radius at 70oF N/A 2 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 8 lb |
| K7160-08X100 | Size Code N/A 08 | ID N/A 1/2 in12.7 mm | OD N/A 0.750 in19.1 mm | Maximum Working Pressure at 70oF (20oC) N/A 100 psi | Maximum Working Pressure at 122oF (50oC) N/A 70 psi | Min. Bend Radius at 70oF N/A 2 in | Standard Length N/A 100 ft | Weight per Pkg. N/A 15 lb |
| K7160-10X50 | Size Code N/A 10 | ID N/A 5/8 in15.9 mm | OD N/A 0.891 in22.6 mm | Maximum Working Pressure at 70oF (20oC) N/A 100 psi | Maximum Working Pressure at 122oF (50oC) N/A 50 psi | Min. Bend Radius at 70oF N/A 2 1/2 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 10 lb |
| K7160-10X100 | Size Code N/A 10 | ID N/A 5/8 in15.9 mm | OD N/A 0.891 in22.6 mm | Maximum Working Pressure at 70oF (20oC) N/A 100 psi | Maximum Working Pressure at 122oF (50oC) N/A 50 psi | Min. Bend Radius at 70oF N/A 2 1/2 in | Standard Length N/A 100 ft | Weight per Pkg. N/A 19 lb |
| K7160-12X50 | Size Code N/A 12 | ID N/A 3/4 in19.1 mm | OD N/A 1.031 in26.2 mm | Maximum Working Pressure at 70oF (20oC) N/A 70 psi | Maximum Working Pressure at 122oF (50oC) N/A 50 psi | Min. Bend Radius at 70oF N/A 3 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 12 lb |
| K7160-12X100 | Size Code N/A 12 | ID N/A 3/4 in19.1 mm | OD N/A 1.031 in26.2 mm | Maximum Working Pressure at 70oF (20oC) N/A 70 psi | Maximum Working Pressure at 122oF (50oC) N/A 50 psi | Min. Bend Radius at 70oF N/A 3 in | Standard Length N/A 100 ft | Weight per Pkg. N/A 24 lb |
| K7160-16X50 | Size Code N/A 16 | ID N/A 1 in25.4 mm | OD N/A 1.297 in32.9 mm | Maximum Working Pressure at 70oF (20oC) N/A 70 psi | Maximum Working Pressure at 122oF (50oC) N/A 35 psi | Min. Bend Radius at 70oF N/A 4 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 17 lb |
| K7160-16X100 | Size Code N/A 16 | ID N/A 1 in25.4 mm | OD N/A 1.297 in32.9 mm | Maximum Working Pressure at 70oF (20oC) N/A 70 psi | Maximum Working Pressure at 122oF (50oC) N/A 35 psi | Min. Bend Radius at 70oF N/A 4 in | Standard Length N/A 100 ft | Weight per Pkg. N/A 33 lb |
| K7160-20X50 | Size Code N/A 20 | ID N/A 1 1/4 in31.8 mm | OD N/A 1.609 in40.9 mm | Maximum Working Pressure at 70oF (20oC) N/A 70 psi | Maximum Working Pressure at 122oF (50oC) N/A 35 psi | Min. Bend Radius at 70oF N/A 5 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 25 lb |
| K7160-24X50 | Size Code N/A 24 | ID N/A 1 1/2 in38.1 mm | OD N/A 1.860 in47.2 mm | Maximum Working Pressure at 70oF (20oC) N/A 50 psi | Maximum Working Pressure at 122oF (50oC) N/A 30 psi | Min. Bend Radius at 70oF N/A 6 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 29 lb |
| K7160-32X50 | Size Code N/A 32 | ID N/A 2 in50.8 mm | OD N/A 2.391 in60.7 mm | Maximum Working Pressure at 70oF (20oC) N/A 50 psi | Maximum Working Pressure at 122oF (50oC) N/A 30 psi | Min. Bend Radius at 70oF N/A 8 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 42 lb |
| K7160-36X50 | Size Code N/A 36 | ID N/A 2 1/4 in57.2 mm | OD N/A 2.750 in69.9 mm | Maximum Working Pressure at 70oF (20oC) N/A 50 psi | Maximum Working Pressure at 122oF (50oC) N/A 30 psi | Min. Bend Radius at 70oF N/A 9 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 58 lb |
| K7160-40X50 | Size Code N/A 40 | ID N/A 2 1/2 in63.5 mm | OD N/A 3.000 in76.2 mm | Maximum Working Pressure at 70oF (20oC) N/A 50 psi | Maximum Working Pressure at 122oF (50oC) N/A 30 psi | Min. Bend Radius at 70oF N/A 10 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 69 lb |
| K7160-48X25 | Size Code N/A 48 | ID N/A 3 in76.2 mm | OD N/A 3.500 in88.9 mm | Maximum Working Pressure at 70oF (20oC) N/A 50 psi | Maximum Working Pressure at 122oF (50oC) N/A 30 psi | Min. Bend Radius at 70oF N/A 12 in | Standard Length N/A 25 ft | Weight per Pkg. N/A 41 lb |
| K7160-48X50 | Size Code N/A 48 | ID N/A 3 in76.2 mm | OD N/A 3.500 in88.9 mm | Maximum Working Pressure at 70oF (20oC) N/A 50 psi | Maximum Working Pressure at 122oF (50oC) N/A 30 psi | Min. Bend Radius at 70oF N/A 12 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 81 lb |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.


