POLYWIRE® Plus K7300 Series Heavy Duty Wire & Yarn Reinforced Food Grade PVC Vacuum/Transfer Hose
Reinforced Water Supply and Food Grade Hoses
Heavy Duty Wire & Yarn Reinforced Food Grade PVC Vacuum/Transfer Hose
Series Number |
Size Code |
ID |
OD |
Maximum Working Pressure at 70 oF (20 oC) |
Maximum Working Pressure at 122 oF (50 oC) |
Vacuum Rating HG at 70oF (20oC) |
Min. Bend Radius at 70 oF |
Standard Length |
Weight per Pkg. |
|---|---|---|---|---|---|---|---|---|---|
| K7300-08X25 | Size Code N/A 08 | ID N/A 1/2 in12.7 mm | OD N/A 0.906 in23.0 mm | Maximum Working Pressure at 70 oF (20 oC) N/A 250 psi | Maximum Working Pressure at 122 oF (50 oC) N/A 125 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 2 in | Standard Length N/A 25 ft | Weight per Pkg. N/A 6.5 lb |
| K7300-08X50 | Size Code N/A 08 | ID N/A 1/2 in12.7 mm | OD N/A 0.906 in23.0 mm | Maximum Working Pressure at 70 oF (20 oC) N/A 250 psi | Maximum Working Pressure at 122 oF (50 oC) N/A 125 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 2 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 13 lb |
| K7300-08X100 | Size Code N/A 08 | ID N/A 1/2 in12.7 mm | OD N/A 0.906 in23.0 mm | Maximum Working Pressure at 70 oF (20 oC) N/A 250 psi | Maximum Working Pressure at 122 oF (50 oC) N/A 125 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 2 in | Standard Length N/A 100 ft | Weight per Pkg. N/A 26 lb |
| K7300-12X25 | Size Code N/A 12 | ID N/A 3/4 in19.1 mm | OD N/A 1.196 in30.4 mm | Maximum Working Pressure at 70 oF (20 oC) N/A 225 psi | Maximum Working Pressure at 122 oF (50 oC) N/A 112 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 2 1/2 in | Standard Length N/A 25 ft | Weight per Pkg. N/A 10 lb |
| K7300-12X50 | Size Code N/A 12 | ID N/A 3/4 in19.1 mm | OD N/A 1.196 in30.4 mm | Maximum Working Pressure at 70 oF (20 oC) N/A 225 psi | Maximum Working Pressure at 122 oF (50 oC) N/A 112 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 2 1/2 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 20 lb |
| K7300-12X100 | Size Code N/A 12 | ID N/A 3/4 in19.1 mm | OD N/A 1.196 in30.4 mm | Maximum Working Pressure at 70 oF (20 oC) N/A 225 psi | Maximum Working Pressure at 122 oF (50 oC) N/A 112 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 2 1/2 in | Standard Length N/A 100 ft | Weight per Pkg. N/A 40 lb |
| K7300-16X25 | Size Code N/A 16 | ID N/A 1 in25.4 mm | OD N/A 1.464 in37.2 mm | Maximum Working Pressure at 70 oF (20 oC) N/A 225 psi | Maximum Working Pressure at 122 oF (50 oC) N/A 112 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 3 1/2 in | Standard Length N/A 25 ft | Weight per Pkg. N/A 13.3 lb |
| K7300-16X50 | Size Code N/A 16 | ID N/A 1 in25.4 mm | OD N/A 1.464 in37.2 mm | Maximum Working Pressure at 70 oF (20 oC) N/A 225 psi | Maximum Working Pressure at 122 oF (50 oC) N/A 112 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 3 1/2 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 26.5 lb |
| K7300-16X100 | Size Code N/A 16 | ID N/A 1 in25.4 mm | OD N/A 1.464 in37.2 mm | Maximum Working Pressure at 70 oF (20 oC) N/A 225 psi | Maximum Working Pressure at 122 oF (50 oC) N/A 112 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 3 1/2 in | Standard Length N/A 100 ft | Weight per Pkg. N/A 53 lb |
| K7300-20X25 | Size Code N/A 20 | ID N/A 1 1/4 in31.8 mm | OD N/A 1.780 in45.2 mm | Maximum Working Pressure at 70 oF (20 oC) N/A 175 psi | Maximum Working Pressure at 122 oF (50 oC) N/A 87 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 4 1/2 in | Standard Length N/A 25 ft | Weight per Pkg. N/A 18.5 lb |
| K7300-20X50 | Size Code N/A 20 | ID N/A 1 1/4 in31.8 mm | OD N/A 1.780 in45.2 mm | Maximum Working Pressure at 70 oF (20 oC) N/A 175 psi | Maximum Working Pressure at 122 oF (50 oC) N/A 87 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 4 1/2 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 37 lb |
| K7300-24X25 | Size Code N/A 24 | ID N/A 1 1/2 in38.1 mm | OD N/A 2.030 in51.6 mm | Maximum Working Pressure at 70 oF (20 oC) N/A 175 psi | Maximum Working Pressure at 122 oF (50 oC) N/A 87 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 5 1/2 in | Standard Length N/A 25 ft | Weight per Pkg. N/A 21.5 lb |
| K7300-24X50 | Size Code N/A 24 | ID N/A 1 1/2 in38.1 mm | OD N/A 2.030 in51.6 mm | Maximum Working Pressure at 70 oF (20 oC) N/A 175 psi | Maximum Working Pressure at 122 oF (50 oC) N/A 87 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 5 1/2 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 43 lb |
| K7300-32X25 | Size Code N/A 32 | ID N/A 2 in50.8 mm | OD N/A 2.600 in66.0 mm | Maximum Working Pressure at 70 oF (20 oC) N/A 150 psi | Maximum Working Pressure at 122 oF (50 oC) N/A 75 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 7 in | Standard Length N/A 25 ft | Weight per Pkg. N/A 32 lb |
| K7300-32X50 | Size Code N/A 32 | ID N/A 2 in50.8 mm | OD N/A 2.600 in66.0 mm | Maximum Working Pressure at 70 oF (20 oC) N/A 150 psi | Maximum Working Pressure at 122 oF (50 oC) N/A 75 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 7 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 64 lb |





