Series Number |
Size Code |
ID |
OD |
Maximum Working Pressure at 70 oF (20 oC) |
Maximum Working Pressure at 122 oF (50 oC) |
Vacuum Rating HG at 70oF (20oC) |
Min. Bend Radius at 70 oF |
Standard Length |
Weight per Pkg. |
|---|---|---|---|---|---|---|---|---|---|
| K7300-08X25 | N/A 08 | N/A 1/2 in12.7 mm | N/A 0.906 in23.0 mm | N/A 250 psi | N/A 125 psi | N/A 29.9 in | N/A 2 in | N/A 25 ft | N/A 6.5 lb |
| K7300-08X50 | N/A 08 | N/A 1/2 in12.7 mm | N/A 0.906 in23.0 mm | N/A 250 psi | N/A 125 psi | N/A 29.9 in | N/A 2 in | N/A 50 ft | N/A 13 lb |
| K7300-08X100 | N/A 08 | N/A 1/2 in12.7 mm | N/A 0.906 in23.0 mm | N/A 250 psi | N/A 125 psi | N/A 29.9 in | N/A 2 in | N/A 100 ft | N/A 26 lb |
| K7300-12X25 | N/A 12 | N/A 3/4 in19.1 mm | N/A 1.196 in30.4 mm | N/A 225 psi | N/A 112 psi | N/A 29.9 in | N/A 2 1/2 in | N/A 25 ft | N/A 10 lb |
| K7300-12X50 | N/A 12 | N/A 3/4 in19.1 mm | N/A 1.196 in30.4 mm | N/A 225 psi | N/A 112 psi | N/A 29.9 in | N/A 2 1/2 in | N/A 50 ft | N/A 20 lb |
| K7300-12X100 | N/A 12 | N/A 3/4 in19.1 mm | N/A 1.196 in30.4 mm | N/A 225 psi | N/A 112 psi | N/A 29.9 in | N/A 2 1/2 in | N/A 100 ft | N/A 40 lb |
| K7300-16X25 | N/A 16 | N/A 1 in25.4 mm | N/A 1.464 in37.2 mm | N/A 225 psi | N/A 112 psi | N/A 29.9 in | N/A 3 1/2 in | N/A 25 ft | N/A 13.3 lb |
| K7300-16X50 | N/A 16 | N/A 1 in25.4 mm | N/A 1.464 in37.2 mm | N/A 225 psi | N/A 112 psi | N/A 29.9 in | N/A 3 1/2 in | N/A 50 ft | N/A 26.5 lb |
| K7300-16X100 | N/A 16 | N/A 1 in25.4 mm | N/A 1.464 in37.2 mm | N/A 225 psi | N/A 112 psi | N/A 29.9 in | N/A 3 1/2 in | N/A 100 ft | N/A 53 lb |
| K7300-20X25 | N/A 20 | N/A 1 1/4 in31.8 mm | N/A 1.780 in45.2 mm | N/A 175 psi | N/A 87 psi | N/A 29.9 in | N/A 4 1/2 in | N/A 25 ft | N/A 18.5 lb |
| K7300-20X50 | N/A 20 | N/A 1 1/4 in31.8 mm | N/A 1.780 in45.2 mm | N/A 175 psi | N/A 87 psi | N/A 29.9 in | N/A 4 1/2 in | N/A 50 ft | N/A 37 lb |
| K7300-24X25 | N/A 24 | N/A 1 1/2 in38.1 mm | N/A 2.030 in51.6 mm | N/A 175 psi | N/A 87 psi | N/A 29.9 in | N/A 5 1/2 in | N/A 25 ft | N/A 21.5 lb |
| K7300-24X50 | N/A 24 | N/A 1 1/2 in38.1 mm | N/A 2.030 in51.6 mm | N/A 175 psi | N/A 87 psi | N/A 29.9 in | N/A 5 1/2 in | N/A 50 ft | N/A 43 lb |
| K7300-32X25 | N/A 32 | N/A 2 in50.8 mm | N/A 2.600 in66.0 mm | N/A 150 psi | N/A 75 psi | N/A 29.9 in | N/A 7 in | N/A 25 ft | N/A 32 lb |
| K7300-32X50 | N/A 32 | N/A 2 in50.8 mm | N/A 2.600 in66.0 mm | N/A 150 psi | N/A 75 psi | N/A 29.9 in | N/A 7 in | N/A 50 ft | N/A 64 lb |




