POLYWIRE® K7130 Series Heavy Duty Food Grade PVC Vacuum/Transfer Hose
Reinforced Water Supply and Food Grade Hoses
Heavy Duty Food Grade PVC Vacuum/Transfer Hose
Series Number |
Size Code |
ID |
OD |
Max. Working Pressure at 70 oF (20 oC) |
Max. Working Pressure at 122 oF (50 oC) |
Vacuum Rating HG at 70oF (20oC) |
Min. Bend Radius at 70 oF |
Standard Length |
Weight per Pkg. |
|---|---|---|---|---|---|---|---|---|---|
| K7130-04X50 | Size Code N/A 04 | ID N/A 1/4 in6.4 mm | OD N/A 0.500 in12.7 mm | Max. Working Pressure at 70 oF (20 oC) N/A 250 psi | Max. Working Pressure at 122 oF (50 oC) N/A 80 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 1 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 5.0 lb |
| K7130-04X100 | Size Code N/A 04 | ID N/A 1/4 in6.4 mm | OD N/A 0.500 in12.7 mm | Max. Working Pressure at 70 oF (20 oC) N/A 250 psi | Max. Working Pressure at 122 oF (50 oC) N/A 80 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 1 in | Standard Length N/A 100 ft | Weight per Pkg. N/A 10 lb |
| K7130-06X100 | Size Code N/A 06 | ID N/A 3/8 in9.5 mm | OD N/A 0.625 in15.9 mm | Max. Working Pressure at 70 oF (20 oC) N/A 150 psi | Max. Working Pressure at 122 oF (50 oC) N/A 80 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 1 1/2 in | Standard Length N/A 100 ft | Weight per Pkg. N/A 13 lb |
| K7130-06X50 | Size Code N/A 06 | ID N/A 3/8 in9.5 mm | OD N/A 0.625 in15.9 mm | Max. Working Pressure at 70 oF (20 oC) N/A 150 psi | Max. Working Pressure at 122 oF (50 oC) N/A 80 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 1 1/2 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 6.5 lb |
| K7130-08X50 | Size Code N/A 08 | ID N/A 1/2 in12.7 mm | OD N/A 0.813 in20.7 mm | Max. Working Pressure at 70 oF (20 oC) N/A 150 psi | Max. Working Pressure at 122 oF (50 oC) N/A 80 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 2 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 10.5 lb |
| K7130-08X100 | Size Code N/A 08 | ID N/A 1/2 in12.7 mm | OD N/A 0.813 in20.7 mm | Max. Working Pressure at 70 oF (20 oC) N/A 150 psi | Max. Working Pressure at 122 oF (50 oC) N/A 80 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 2 in | Standard Length N/A 100 ft | Weight per Pkg. N/A 21 lb |
| K7130-10X100 | Size Code N/A 10 | ID N/A 5/8 in15.9 mm | OD N/A 1.000 in25.4 mm | Max. Working Pressure at 70 oF (20 oC) N/A 150 psi | Max. Working Pressure at 122 oF (50 oC) N/A 65 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 2 1/2 in | Standard Length N/A 100 ft | Weight per Pkg. N/A 30 lb |
| K7130-10X50 | Size Code N/A 10 | ID N/A 5/8 in15.9 mm | OD N/A 1.000 in25.4 mm | Max. Working Pressure at 70 oF (20 oC) N/A 150 psi | Max. Working Pressure at 122 oF (50 oC) N/A 65 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 2 1/2 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 15 lb |
| K7130-12X100 | Size Code N/A 12 | ID N/A 3/4 in19.1 mm | OD N/A 1.125 in28.6 mm | Max. Working Pressure at 70 oF (20 oC) N/A 150 psi | Max. Working Pressure at 122 oF (50 oC) N/A 65 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 3 in | Standard Length N/A 100 ft | Weight per Pkg. N/A 36 lb |
| K7130-12X50 | Size Code N/A 12 | ID N/A 3/4 in19.1 mm | OD N/A 1.125 in28.6 mm | Max. Working Pressure at 70 oF (20 oC) N/A 150 psi | Max. Working Pressure at 122 oF (50 oC) N/A 65 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 3 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 18 lb |
| K7130-16X100 | Size Code N/A 16 | ID N/A 1 in25.4 mm | OD N/A 1.375 in34.9 mm | Max. Working Pressure at 70 oF (20 oC) N/A 100 psi | Max. Working Pressure at 122 oF (50 oC) N/A 50 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 4 in | Standard Length N/A 100 ft | Weight per Pkg. N/A 44 lb |
| K7130-16X50 | Size Code N/A 16 | ID N/A 1 in25.4 mm | OD N/A 1.375 in34.9 mm | Max. Working Pressure at 70 oF (20 oC) N/A 100 psi | Max. Working Pressure at 122 oF (50 oC) N/A 50 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 4 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 22 lb |
| K7130-20X50 | Size Code N/A 20 | ID N/A 1 1/4 in31.8 mm | OD N/A 1.750 in44.5 mm | Max. Working Pressure at 70 oF (20 oC) N/A 100 psi | Max. Working Pressure at 122 oF (50 oC) N/A 50 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 5 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 37 lb |
| K7130-24X50 | Size Code N/A 24 | ID N/A 1 1/2 in38.1 mm | OD N/A 2.000 in50.8 mm | Max. Working Pressure at 70 oF (20 oC) N/A 100 psi | Max. Working Pressure at 122 oF (50 oC) N/A 35 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 6 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 42 lb |
| K7130-32X50 | Size Code N/A 32 | ID N/A 2 in50.8 mm | OD N/A 2.500 in63.5 mm | Max. Working Pressure at 70 oF (20 oC) N/A 100 psi | Max. Working Pressure at 122 oF (50 oC) N/A 35 psi | Vacuum Rating HG at 70oF (20oC) N/A 29.9 in | Min. Bend Radius at 70 oF N/A 8 in | Standard Length N/A 50 ft | Weight per Pkg. N/A 56 lb |





