1 2
Item # |
Material |
Wall Thickness |
Max. Service Temp |
Hose Size I.D. |
Min. Inside Bend Radius |
Weight |
Series |
Style |
|---|---|---|---|---|---|---|---|---|
| HTS4300-200X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 2 in | N/A 9.50 in | N/A 2.10 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-250X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 2 1/2 in | N/A 10.50 in | N/A 2.30 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-275X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 2 3/4 in | N/A 11.50 in | N/A 2.50 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-300X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 3 in | N/A 13.00 in | N/A 2.70 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-325X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 3 1/4 in | N/A 13.50 in | N/A 2.95 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-350X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 3 1/2 in | N/A 14.00 in | N/A 3.20 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-400X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 4 in | N/A 15.50 in | N/A 3.60 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-450X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 4 1/2 in | N/A 18.00 in | N/A 4.10 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-500X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 5 in | N/A 19.00 in | N/A 4.50 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-525X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 5 1/4 in | N/A 20.50 in | N/A 4.75 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-550X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 5 1/2 in | N/A 22.00 in | N/A 5.00 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-600X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 6 in | N/A 25.00 in | N/A 5.40 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-625X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 6 1/4 in | N/A 26.00 in | N/A 5.60 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-650X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 6 1/2 in | N/A 26.50 in | N/A 5.80 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-700X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 7 in | N/A 28.00 in | N/A 6.30 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-725X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 7 1/4 in | N/A 29.00 in | N/A 6.50 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-750X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 7 1/2 in | N/A 29.50 in | N/A 6.75 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-800X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 8 in | N/A 31.00 in | N/A 7.20 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-900X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 9 in | N/A 34.00 in | N/A 7.60 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-950X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 9 1/2 in | N/A 35.50 in | N/A 7.80 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-1000X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 10 in | N/A 37.00 in | N/A 9.00 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-1100X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 11 in | N/A 39.50 in | N/A 9.90 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-1125X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 11 1/4 in | N/A 40.50 in | N/A 10.20 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-1150X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 11 1/2 in | N/A 41.50 in | N/A 10.40 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
| HTS4300-1200X25 | N/A 304 Stainless Steel | N/A 0.0290 in | N/A 1500 ºF816 ºC | N/A 12 in | N/A 42.00 in | N/A 10.80 lbs/ft | N/A HTS4300 | N/A Extra Heavy Weight |
1 2
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
