Series Number |
Size Code |
ID |
OD |
Working Pressure at 70oF (20oC) |
Standard Length Coils |
Weight per Pkg. |
|---|---|---|---|---|---|---|
| K5556-08X100 | N/A 08 | N/A 1/2 in12.7 mm | N/A 0.815 in20.7 mm | N/A 300 psi | N/A 100 ft | N/A 15 lb |
| K5556-08X300 | N/A 08 | N/A 1/2 in12.7 mm | N/A 0.815 in20.7 mm | N/A 300 psi | N/A 300 ft | N/A 45 lb |
| K5556-12X100 | N/A 12 | N/A 3/4 in19.3 mm | N/A 1.220 in31.0 mm | N/A 300 psi | N/A 100 ft | N/A 33 lb |
| K5556-12X300 | N/A 12 | N/A 3/4 in19.3 mm | N/A 1.220 in31.0 mm | N/A 300 psi | N/A 300 ft | N/A 100 lb |
| K5556-16X100 | N/A 16 | N/A 1 in25.4 mm | N/A 1.480 in37.6 mm | N/A 300 psi | N/A 100 ft | N/A 45 lb |
| K5556-16X300 | N/A 16 | N/A 1 in25.4 mm | N/A 1.480 in37.6 mm | N/A 300 psi | N/A 300 ft | N/A 134 lb |
| K5556-20X50 | N/A 20 | N/A 1 1/4 in31.8 mm | N/A 1.810 in46.0 mm | N/A 300 psi | N/A 50 ft | N/A 33 lb |
| K5556-20X100 | N/A 20 | N/A 1 1/4 in31.8 mm | N/A 1.810 in46.0 mm | N/A 300 psi | N/A 100 ft | N/A 66 lb |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
