1 2
Die Number |
Crimp Range (mm) |
Closed Diameter |
Length |
Weight (lbs/ea) |
|---|---|---|---|---|
| KCDH119-6 | N/A 6.0 - 8.0 | N/A 6.0 mm | N/A 60 mm | N/A 11.7 |
| KCDH119-8 | N/A 8.0 - 10.0 | N/A 8.0 mm | N/A 60 mm | N/A 11.7 |
| KCDH119-10 | N/A 10.0 - 12.0 | N/A 10.0 mm | N/A 60 mm | N/A 11.7 |
| KCDH119-12 | N/A 12.0 - 14.0 | N/A 12 mm | N/A 60 mm | N/A 11.7 |
| KCDH119-14 | N/A 14.0 - 16.0 | N/A 14 mm | N/A 60 mm | N/A 11.7 |
| KCDH119-16 | N/A 16.0 - 19.0 | N/A 16 mm | N/A 60 mm | N/A 11.7 |
| KCDH119-19 | N/A 19.0 - 22.0 | N/A 19 mm | N/A 60 mm | N/A 11.7 |
| KCDH119-22 | N/A 22.0 - 25.0 | N/A 22 mm | N/A 60 mm | N/A 12.2 |
| KCDH119-25 | N/A 25.0 - 29.0 | N/A 25 mm | N/A 60 mm | N/A 12.0 |
| KCDH119-29 | N/A 29.0 - 34.0 | N/A 29 mm | N/A 70 mm | N/A 12.0 |
| KCDH119-31 | N/A 31.0 - 36.0 | N/A 31.0 mm | N/A 70 mm | N/A 12.0 |
| KCDH119-34 | N/A 34.0 - 38.0 | N/A 34 mm | N/A 70 mm | N/A 12.0 |
| KCDH119-38 | N/A 38.0 - 42.0 | N/A 38 mm | N/A 85 mm | N/A 12.0 |
| KCDH119-42 | N/A 42.0 - 46.0 | N/A 42 mm | N/A 85 mm | N/A 15.5 |
| KCDH119-46 | N/A 46.0 - 50.0 | N/A 46 mm | N/A 95 mm | N/A 16.5 |
| KCDH119-50 | N/A 50.0 - 54.0 | N/A 50 mm | N/A 95 mm | N/A 15.5 |
| KCDH119-54 | N/A 54.0 - 58.0 | N/A 54 mm | N/A 95 mm | N/A 15.5 |
| KCDH119-54x110 | N/A 54.0 - 58.0 | N/A 54 mm | N/A 110 mm | N/A 15.5 |
| KCDH119-58 | N/A 58.0 - 63.0 | N/A 58 mm | N/A 95 mm | N/A 14.5 |
| KCDH119-60x110 | N/A 60.0 - 63.0 | N/A 63 mm | N/A 110 mm | N/A 14.5 |
| KCDH119-63 | N/A 63.0 - 69.0 | N/A 69 mm | N/A 100 mm | N/A 14.5 |
| KCDH119-63x120 | N/A 63.0 - 69.0 | N/A 69 mm | N/A 120 mm | N/A 14.5 |
| KCDH119-69 | N/A 69.0 - 73.0 | N/A 73 mm | N/A 100 mm | N/A 13.5 |
| KCDH119-73x120 | N/A 73.0 - 77.0 | N/A 77 mm | N/A 120 mm | N/A 12.5 |
| KCDH119-77 | N/A 77.0 - 86.0 | N/A 86 mm | N/A 120 mm | N/A 12.5 |
1 2
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
