Available Dies - KCDH119 Series
Standard Volume Crimpers Dies
Die Number |
Crimp Range (mm) |
Closed Diameter |
Length |
Weight (lbs/ea) |
---|---|---|---|---|
KCDH119-6 | Crimp Range (mm) N/A 6.0 - 8.0 | Closed Diameter N/A 6 mm | Length N/A 60 mm | Weight (lbs/ea) N/A 11.7 |
KCDH119-8 | Crimp Range (mm) N/A 8.0 - 10.0 | Closed Diameter N/A 8 mm | Length N/A 60 mm | Weight (lbs/ea) N/A 11.7 |
KCDH119-10 | Crimp Range (mm) N/A 10.0 - 12.0 | Closed Diameter N/A 10 mm | Length N/A 60 mm | Weight (lbs/ea) N/A 11.7 |
KCDH119-12 | Crimp Range (mm) N/A 12.0 - 14.0 | Closed Diameter N/A 12 mm | Length N/A 60 mm | Weight (lbs/ea) N/A 11.7 |
KCDH119-14 | Crimp Range (mm) N/A 14.0 - 16.0 | Closed Diameter N/A 14 mm | Length N/A 60 mm | Weight (lbs/ea) N/A 11.7 |
KCDH119-16 | Crimp Range (mm) N/A 16.0 - 19.0 | Closed Diameter N/A 16 mm | Length N/A 60 mm | Weight (lbs/ea) N/A 11.7 |
KCDH119-19 | Crimp Range (mm) N/A 19.0 - 22.0 | Closed Diameter N/A 19 mm | Length N/A 60 mm | Weight (lbs/ea) N/A 11.7 |
KCDH119-22 | Crimp Range (mm) N/A 22.0 - 25.0 | Closed Diameter N/A 22 mm | Length N/A 60 mm | Weight (lbs/ea) N/A 12.2 |
KCDH119-25 | Crimp Range (mm) N/A 25.0 - 29.0 | Closed Diameter N/A 25 mm | Length N/A 60 mm | Weight (lbs/ea) N/A 12.0 |
KCDH119-29 | Crimp Range (mm) N/A 29.0 - 34.0 | Closed Diameter N/A 29 mm | Length N/A 70 mm | Weight (lbs/ea) N/A 12.0 |
KCDH119-34 | Crimp Range (mm) N/A 34.0 - 38.0 | Closed Diameter N/A 34 mm | Length N/A 70 mm | Weight (lbs/ea) N/A 12.0 |
KCDH119-38 | Crimp Range (mm) N/A 38.0 - 42.0 | Closed Diameter N/A 38 mm | Length N/A 85 mm | Weight (lbs/ea) N/A 12.0 |
KCDH119-42 | Crimp Range (mm) N/A 42.0 - 46.0 | Closed Diameter N/A 42 mm | Length N/A 85 mm | Weight (lbs/ea) N/A 15.5 |
KCDH119-46 | Crimp Range (mm) N/A 46.0 - 50.0 | Closed Diameter N/A 46 mm | Length N/A 95 mm | Weight (lbs/ea) N/A 16.5 |
KCDH119-50 | Crimp Range (mm) N/A 50.0 - 54.0 | Closed Diameter N/A 50 mm | Length N/A 95 mm | Weight (lbs/ea) N/A 15.5 |
KCDH119-54x110 | Crimp Range (mm) N/A 54.0 - 58.0 | Closed Diameter N/A 54 mm | Length N/A 110 mm | Weight (lbs/ea) N/A 15.5 |
KCDH119-58 | Crimp Range (mm) N/A 58.0 - 63.0 | Closed Diameter N/A 58 mm | Length N/A 95 mm | Weight (lbs/ea) N/A 14.5 |
KCDH119-60x110 | Crimp Range (mm) N/A 60.0 - 63.0 | Closed Diameter N/A 63 mm | Length N/A 110 mm | Weight (lbs/ea) N/A 14.5 |
KCDH119-63x120 | Crimp Range (mm) N/A 63.0 - 69.0 | Closed Diameter N/A 69 mm | Length N/A 120 mm | Weight (lbs/ea) N/A 14.5 |
KCDH119-69 | Crimp Range (mm) N/A 69.0 - 73.0 | Closed Diameter N/A 73 mm | Length N/A 100 mm | Weight (lbs/ea) N/A 13.5 |
KCDH119-73x120 | Crimp Range (mm) N/A 73.0 - 77.0 | Closed Diameter N/A 77 mm | Length N/A 120 mm | Weight (lbs/ea) N/A 12.5 |
KCDH119-77 | Crimp Range (mm) N/A 77.0 - 86.0 | Closed Diameter N/A 86 mm | Length N/A 120 mm | Weight (lbs/ea) N/A 12.5 |
KCDH119-86 | Crimp Range (mm) N/A 86.0 - 90.0 | Closed Diameter N/A 90 mm | Length N/A 120 mm | Weight (lbs/ea) N/A 12.5 |
KCDH119-90 | Crimp Range (mm) N/A 90.0 - 96.0 | Closed Diameter N/A 96 mm | Length N/A 150 mm | Weight (lbs/ea) N/A 12.5 |
KCDH119-96 | Crimp Range (mm) N/A 96.0 - 103.0 | Closed Diameter N/A 103 mm | Length N/A 120 mm | Weight (lbs/ea) N/A 12.5 |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.