1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

Dash Size

Hose ID

F Thread Size OD

C Cut - Off Factor

Weight Per Each

N/A 04 N/A 1/4 in6.4 mm N/A 10 mm N/A 35.8 mm N/A 0.07 lb
N/A 06 N/A 3/8 in9.5 mm N/A 14 mm N/A 35.8 mm N/A 0.12 lb
N/A 08 N/A 1/2 in12.7 mm N/A 18 mm N/A 36.1 mm N/A 0.18 lb
N/A 12 N/A 3/4 in19.0 mm N/A 24 mm N/A 37.6 mm N/A 0.29 lb
N/A 16 N/A 1 in25.4 mm N/A 31 mm N/A 49.4 mm N/A 0.66 lb
N/A 20 N/A 1 1/4 in31.8 mm N/A 38 mm N/A 45.1 mm N/A 0.82 lb
N/A 32 N/A 2.00 in50.8 mm N/A 56 mm N/A 51.0 mm N/A 3.21 lb
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

100 Goldman Drive
Plumsted Industrial Park
New Egypt, NJ 08533

888-758-0100

sales@easternrubber.com

EASTERN RUBBER & PLASTICS CO., INC.


Designed & Maintained for Eastern Rubber & Plastics Co., Inc. by American Dreadnought