Kuri-Krimp™ 304 Stainless Steel Crimp Sleeve CRS-SS Series
Tri-Couple Hammer Unions - Barbed, Crimp Ferrules & Crimp Sleeves
FEATURES AND ADVANTAGES
- Sleeves designed for use with a variety of fittings and couplings.
- 304 stainless steel.
- ASTM A666 304 SS.
1 2
Part Number |
Sleeve ID |
Wall Thickness |
Length |
Weight Each |
Standard Carton |
---|---|---|---|---|---|
CRS-SS40404 | Sleeve ID N/A 4.25 in108.00 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.40 mm | Weight Each N/A 1.60 lb | Standard Carton N/A 30 |
CRS-SS40406 | Sleeve ID N/A 4.38 in111.30 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.40 mm | Weight Each N/A 1.64 lb | Standard Carton N/A 30 |
CRS-SS40408 | Sleeve ID N/A 4.50 in114.30 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.40 mm | Weight Each N/A 1.68 lb | Standard Carton N/A 30 |
CRS-SS40411 | Sleeve ID N/A 4.68 in118.90 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.40 mm | Weight Each N/A 1.74 lb | Standard Carton N/A 30 |
CRS-SS40412 | Sleeve ID N/A 4.75 in120.70 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.40 mm | Weight Each N/A 1.76 lb | Standard Carton N/A 30 |
CRS-SS40413 | Sleeve ID N/A 4.81 in122.2 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.40 mm | Weight Each N/A 1.78 lb | Standard Carton N/A 30 |
CRS-SS40415 | Sleeve ID N/A 4.94 in125.50 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.40 mm | Weight Each N/A 1.82 lb | Standard Carton N/A 30 |
CRS-SS40500 | Sleeve ID N/A 5.00 in127.0 mm | Wall Thickness N/A 0.091 in2.3 mm | Length N/A 4.19 in106.40 mm | Weight Each N/A 1.86 lb | Standard Carton N/A 30 |
CRS-SS60604 | Sleeve ID N/A 6.25 in158.80 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 5.67 in144.00 mm | Weight Each N/A 3.81 lb | Standard Carton N/A 12 |
CRS-SS60606 | Sleeve ID N/A 6.38 in162.10 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 5.67 in144.00 mm | Weight Each N/A 3.88 lb | Standard Carton N/A 12 |
CRS-SS60608 | Sleeve ID N/A 6.50 in165.10 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 5.67 in144.00 mm | Weight Each N/A 3.95 lb | Standard Carton N/A 12 |
CRS-SS60610 | Sleeve ID N/A 6.63 in168.40 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 5.67 in144.00 mm | Weight Each N/A 4.32 lb | Standard Carton N/A 12 |
CRS-SS60612 | Sleeve ID N/A 6.75 in171.50 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 5.67 in144.00 mm | Weight Each N/A 4.41 lb | Standard Carton N/A 12 |
CRS-SS60614 | Sleeve ID N/A 6.88 in174.80 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 5.67 in144.00 mm | Weight Each N/A 4.48 lb | Standard Carton N/A 12 |
CRS-SS60700 | Sleeve ID N/A 7.00 in177.80 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 5.67 in144.00 mm | Weight Each N/A 4.56 lb | Standard Carton N/A 12 |
CRS-SS60704 | Sleeve ID N/A 7.25 in184.20 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 5.67 in144.00 mm | Weight Each N/A 4.72 lb | Standard Carton N/A 12 |
CRS-SS60706 | Sleeve ID N/A 7.38 in187.50 mm | Wall Thickness N/A 0.118 in3.0 mm | Length N/A 5.67 in144.00 mm | Weight Each N/A 4.81 lb | Standard Carton N/A 12 |
1 2
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.