KLEARON™ AM Series K010AM Anti Microbial Food Grade Clear PVC Tubing
Tubing Products
Anti Microbial Food Grade Clear PVC Tubing
Series Number |
Size Code |
ID |
OD |
Wall Thickness |
Max. Working Pressuret (psi) at 70°F (20°C) |
Standard Length |
|---|---|---|---|---|---|---|
| K010AM-0204X100 | Size Code N/A 204 | ID N/A 1/8 in3.2 mm | OD N/A 1/4 in6.4 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 65 psi | Standard Length N/A 100 ft |
| K010AM-0304X100 | Size Code N/A 304 | ID N/A 3/16 in4.8 mm | OD N/A 1/4 in6.4 mm | Wall Thickness N/A 1/32 in0.8 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 50 psi | Standard Length N/A 100 ft |
| K010AM-0305X100 | Size Code N/A 305 | ID N/A 3/16 in4.8 mm | OD N/A 5/16 in7.9 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 55 psi | Standard Length N/A 100 ft |
| K010AM-0306X100 | Size Code N/A 306 | ID N/A 3/16 in4.8 mm | OD N/A 0.375 in9.5 mm | Wall Thickness N/A 3/32 in2.4 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 60 psi | Standard Length N/A 100 ft |
| K010AM-0406X100 | Size Code N/A 406 | ID N/A 1/4 in6.4 mm | OD N/A 0.375 in9.5 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 55 psi | Standard Length N/A 100 ft |
| K010AM-0407X100 | Size Code N/A 407 | ID N/A 1/4 in6.4 mm | OD N/A 7/16 in11.1 mm | Wall Thickness N/A 3/32 in2.4 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 58 psi | Standard Length N/A 100 ft |
| K010AM-0408X100 | Size Code N/A 408 | ID N/A 1/4 in6.4 mm | OD N/A 0.50 in12.7 mm | Wall Thickness N/A 1/8 in3.2 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 60 psi | Standard Length N/A 100 ft |




