Series Number |
Size Code |
ID |
OD |
Wall Thickness |
Max. Working Pressuret (psi) at 70°F (20°C) |
Standard Length |
|---|---|---|---|---|---|---|
| K010AM-0204X100 | N/A 204 | N/A 1/8 in3.2 mm | N/A 1/4 in6.4 mm | N/A 1/16 in1.6 mm | N/A 65 psi | N/A 100 ft |
| K010AM-0304X100 | N/A 304 | N/A 3/16 in4.8 mm | N/A 1/4 in6.4 mm | N/A 1/32 in0.8 mm | N/A 50 psi | N/A 100 ft |
| K010AM-0305X100 | N/A 305 | N/A 3/16 in4.8 mm | N/A 5/16 in7.9 mm | N/A 1/16 in1.6 mm | N/A 55 psi | N/A 100 ft |
| K010AM-0306X100 | N/A 306 | N/A 3/16 in4.8 mm | N/A 0.375 in9.5 mm | N/A 3/32 in2.4 mm | N/A 60 psi | N/A 100 ft |
| K010AM-0406X100 | N/A 406 | N/A 1/4 in6.4 mm | N/A 0.375 in9.5 mm | N/A 1/16 in1.6 mm | N/A 55 psi | N/A 100 ft |
| K010AM-0407X100 | N/A 407 | N/A 1/4 in6.4 mm | N/A 7/16 in11.1 mm | N/A 3/32 in2.4 mm | N/A 58 psi | N/A 100 ft |
| K010AM-0408X100 | N/A 408 | N/A 1/4 in6.4 mm | N/A 0.50 in12.7 mm | N/A 1/8 in3.2 mm | N/A 60 psi | N/A 100 ft |




