Kuriyama Holdings | Kuriyama of America, Inc.

Kuriyama of America, Inc Kuriyama of America, Inc Kuriyama of America, Inc.

Kuri Tec Tundra Air
Translate to Language

Heavy Duty Food Grade Polyurethane Tubing
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Series Number

Size Code

ID

OD

Wall Thickness

Max. Working Pressure at 70°F (20°C)

Max. Working Pressure at 122°F (50°C)

Standard Length

Weight per Pkg.

N/A 04 N/A 1/4 in6.5 mm N/A 0.375 in9.5 mm N/A 0.063 in1.5 mm N/A 125 psi N/A 75 psi N/A 100 ft N/A 3.1 lb
N/A 04 N/A 1/4 in6.5 mm N/A 0.375 in9.5 mm N/A 0.063 in1.5 mm N/A 125 psi N/A 75 psi N/A 300 ft N/A 9.50 lb
N/A 06 N/A 3/8 in9.5 mm N/A 0.570 in14.5 mm N/A 0.098 in2.5 mm N/A 125 psi N/A 75 psi N/A 100 ft N/A 7.2 lb
N/A 06 N/A 3/8 in9.5 mm N/A 0.570 in14.5 mm N/A 0.098 in2.5 mm N/A 125 psi N/A 75 psi N/A 300 ft N/A 21.7 lb
N/A MM04 N/A 3/32 in2.4 mm N/A 0.157 in4.0 mm N/A 0.031 in0.8 mm N/A 200 psi N/A N/A 100 ft N/A 0.7 lb
N/A MM04 N/A 3/32 in2.4 mm N/A 0.157 in4.0 mm N/A 0.031 in0.8 mm N/A 200 psi N/A N/A 500 ft N/A 3.5 lb
N/A MM06 N/A 5/32 in4.0 mm N/A 0.236 in6.0 mm N/A 0.039 in1.0 mm N/A 180 psi N/A N/A 100 ft N/A 1.3 lb
N/A MM06 N/A 5/32 in4.0 mm N/A 0.236 in6.0 mm N/A 0.039 in1.0 mm N/A 180 psi N/A N/A 500 ft N/A 6.5 lb
N/A MM08 N/A 1/5 in5.0 mm N/A 0.315 in8.0 mm N/A 0.059 in1.5 mm N/A 175 psi N/A N/A 100 ft N/A 2.6 lb
N/A MM08 N/A 1/5 in5.0 mm N/A 0.315 in8.0 mm N/A 0.059 in1.5 mm N/A 175 psi N/A N/A 500 ft N/A 13 lb
N/A MM10 N/A 1/4 in6.5 mm N/A 0.394 in10.0 mm N/A 0.069 in1.75 mm N/A 150 psi N/A N/A 100 ft N/A 3.9 lb
N/A MM10 N/A 1/4 in6.5 mm N/A 0.394 in10.0 mm N/A 0.069 in1.75 mm N/A 150 psi N/A N/A 500 ft N/A 19.5 lb
N/A MM12 N/A 5/16 in8.0 mm N/A 0.472 in12.0 mm N/A 0.079 in2.0 mm N/A 150 psi N/A N/A 100 ft N/A 5.3 lb
N/A MM12 N/A 5/16 in8.0 mm N/A 0.472 in12.0 mm N/A 0.079 in2.0 mm N/A 150 psi N/A N/A 500 ft N/A 26.5 lb
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1