2840 Series Heavy Duty Food Grade Polyurethane Tubing
Tubing Products
Heavy Duty Food Grade Polyurethane Tubing
Series Number |
Size Code |
ID |
OD |
Wall Thickness |
Max. Working Pressure at 70°F (20°C) |
Max. Working Pressure at 122°F (50°C) |
Standard Length |
Weight per Pkg. |
|---|---|---|---|---|---|---|---|---|
| 2840-04X100 | Size Code N/A 04 | ID N/A 1/4 in6.5 mm | OD N/A 0.375 in9.5 mm | Wall Thickness N/A 0.063 in1.5 mm | Max. Working Pressure at 70°F (20°C) N/A 125 psi | Max. Working Pressure at 122°F (50°C) N/A 75 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 3.1 lb |
| 2840-04X300 | Size Code N/A 04 | ID N/A 1/4 in6.5 mm | OD N/A 0.375 in9.5 mm | Wall Thickness N/A 0.063 in1.5 mm | Max. Working Pressure at 70°F (20°C) N/A 125 psi | Max. Working Pressure at 122°F (50°C) N/A 75 psi | Standard Length N/A 300 ft | Weight per Pkg. N/A 9.50 lb |
| 2840-06X100 | Size Code N/A 06 | ID N/A 3/8 in9.5 mm | OD N/A 0.570 in14.5 mm | Wall Thickness N/A 0.098 in2.5 mm | Max. Working Pressure at 70°F (20°C) N/A 125 psi | Max. Working Pressure at 122°F (50°C) N/A 75 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 7.2 lb |
| 2840-06X300 | Size Code N/A 06 | ID N/A 3/8 in9.5 mm | OD N/A 0.570 in14.5 mm | Wall Thickness N/A 0.098 in2.5 mm | Max. Working Pressure at 70°F (20°C) N/A 125 psi | Max. Working Pressure at 122°F (50°C) N/A 75 psi | Standard Length N/A 300 ft | Weight per Pkg. N/A 21.7 lb |
| 2840-MM04X100 | Size Code N/A MM04 | ID N/A 3/32 in2.4 mm | OD N/A 0.157 in4.0 mm | Wall Thickness N/A 0.031 in0.8 mm | Max. Working Pressure at 70°F (20°C) N/A 200 psi | Max. Working Pressure at 122°F (50°C) N/A | Standard Length N/A 100 ft | Weight per Pkg. N/A 0.7 lb |
| 2840-MM04X500 | Size Code N/A MM04 | ID N/A 3/32 in2.4 mm | OD N/A 0.157 in4.0 mm | Wall Thickness N/A 0.031 in0.8 mm | Max. Working Pressure at 70°F (20°C) N/A 200 psi | Max. Working Pressure at 122°F (50°C) N/A | Standard Length N/A 500 ft | Weight per Pkg. N/A 3.5 lb |
| 2840-MM06X100 | Size Code N/A MM06 | ID N/A 5/32 in4.0 mm | OD N/A 0.236 in6.0 mm | Wall Thickness N/A 0.039 in1.0 mm | Max. Working Pressure at 70°F (20°C) N/A 180 psi | Max. Working Pressure at 122°F (50°C) N/A | Standard Length N/A 100 ft | Weight per Pkg. N/A 1.3 lb |
| 2840-MM06X500 | Size Code N/A MM06 | ID N/A 5/32 in4.0 mm | OD N/A 0.236 in6.0 mm | Wall Thickness N/A 0.039 in1.0 mm | Max. Working Pressure at 70°F (20°C) N/A 180 psi | Max. Working Pressure at 122°F (50°C) N/A | Standard Length N/A 500 ft | Weight per Pkg. N/A 6.5 lb |
| 2840-MM08X100 | Size Code N/A MM08 | ID N/A 1/5 in5.0 mm | OD N/A 0.315 in8.0 mm | Wall Thickness N/A 0.059 in1.5 mm | Max. Working Pressure at 70°F (20°C) N/A 175 psi | Max. Working Pressure at 122°F (50°C) N/A | Standard Length N/A 100 ft | Weight per Pkg. N/A 2.6 lb |
| 2840-MM08X500 | Size Code N/A MM08 | ID N/A 1/5 in5.0 mm | OD N/A 0.315 in8.0 mm | Wall Thickness N/A 0.059 in1.5 mm | Max. Working Pressure at 70°F (20°C) N/A 175 psi | Max. Working Pressure at 122°F (50°C) N/A | Standard Length N/A 500 ft | Weight per Pkg. N/A 13 lb |
| 2840-MM10X100 | Size Code N/A MM10 | ID N/A 1/4 in6.5 mm | OD N/A 0.394 in10.0 mm | Wall Thickness N/A 0.069 in1.75 mm | Max. Working Pressure at 70°F (20°C) N/A 150 psi | Max. Working Pressure at 122°F (50°C) N/A | Standard Length N/A 100 ft | Weight per Pkg. N/A 3.9 lb |
| 2840-MM10X500 | Size Code N/A MM10 | ID N/A 1/4 in6.5 mm | OD N/A 0.394 in10.0 mm | Wall Thickness N/A 0.069 in1.75 mm | Max. Working Pressure at 70°F (20°C) N/A 150 psi | Max. Working Pressure at 122°F (50°C) N/A | Standard Length N/A 500 ft | Weight per Pkg. N/A 19.5 lb |
| 2840-MM12X100 | Size Code N/A MM12 | ID N/A 5/16 in8.0 mm | OD N/A 0.472 in12.0 mm | Wall Thickness N/A 0.079 in2.0 mm | Max. Working Pressure at 70°F (20°C) N/A 150 psi | Max. Working Pressure at 122°F (50°C) N/A | Standard Length N/A 100 ft | Weight per Pkg. N/A 5.3 lb |
| 2840-MM12X500 | Size Code N/A MM12 | ID N/A 5/16 in8.0 mm | OD N/A 0.472 in12.0 mm | Wall Thickness N/A 0.079 in2.0 mm | Max. Working Pressure at 70°F (20°C) N/A 150 psi | Max. Working Pressure at 122°F (50°C) N/A | Standard Length N/A 500 ft | Weight per Pkg. N/A 26.5 lb |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.


