2600 Series Food Grade Polyurethane Tubing
Tubing Products
Food Grade Polyurethane Tubing
Series Number |
Size Code |
ID |
OD |
Wall Thickness |
Max. Working Pressure at 70°F (20°C) |
Max. Working Pressure at 122°F (50°C) |
Standard Length |
Weight per Pkg. |
|---|---|---|---|---|---|---|---|---|
| 2600-0204X100 | Size Code N/A 0204 | ID N/A 1/8 in3.2 mm | OD N/A 1/4 in6.4 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressure at 70°F (20°C) N/A 100 psi | Max. Working Pressure at 122°F (50°C) N/A 75 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 2.0 lb |
| 2600-0305X100 | Size Code N/A 0305 | ID N/A 3/16 in4.8 mm | OD N/A 5/16 in7.9 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressure at 70°F (20°C) N/A 75 psi | Max. Working Pressure at 122°F (50°C) N/A 50 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 3.0 lb |
| 2600-0406X100 | Size Code N/A 0406 | ID N/A 1/4 in6.4 mm | OD N/A 3/8 in9.5 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressure at 70°F (20°C) N/A 60 psi | Max. Working Pressure at 122°F (50°C) N/A 45 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 3.5 lb |
| 2600-0507X100 | Size Code N/A 0507 | ID N/A 5/16 in7.9 mm | OD N/A 7/16 in11.1 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressure at 70°F (20°C) N/A 50 psi | Max. Working Pressure at 122°F (50°C) N/A 35 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 4 lb |
| 2600-0608X100 | Size Code N/A 0608 | ID N/A 3/8 in9.5 mm | OD N/A 1/2 in12.7 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressure at 70°F (20°C) N/A 45 psi | Max. Working Pressure at 122°F (50°C) N/A 30 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 5.0 lb |
| 2600-0812X100 | Size Code N/A 0812 | ID N/A 1/2 in12.7 mm | OD N/A 3/4 in19.1 mm | Wall Thickness N/A 1/8 in3.2 mm | Max. Working Pressure at 70°F (20°C) N/A 60 psi | Max. Working Pressure at 122°F (50°C) N/A 45 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 13 lb |





