Series 2840 98 Shore "A" Ether-Based Heavy Duty Polyurethane Tubing
Tubing Products
Made in North America
Series |
Size Code |
Nominal OD |
Nominal ID |
Nominal Wall |
Working Pressure at 70ºF (20ºC) |
Standard Lengths |
Approx. Wt. per Pkg. |
---|---|---|---|---|---|---|---|
2840-MM04X100 | Size Code N/A MM04 | Nominal OD N/A 0.157 in4.0 mm | Nominal ID N/A 0.094 in2.4 mm | Nominal Wall N/A 0.031 in0.8 mm | Working Pressure at 70ºF (20ºC) N/A 200 psi | Standard Lengths N/A 100 ft | Approx. Wt. per Pkg. N/A 0.7 lb |
2840-MM04X500 | Size Code N/A MM04 | Nominal OD N/A 0.157 in4.0 mm | Nominal ID N/A 0.094 in2.4 mm | Nominal Wall N/A 0.031 in0.8 mm | Working Pressure at 70ºF (20ºC) N/A 200 psi | Standard Lengths N/A 500 ft | Approx. Wt. per Pkg. N/A 3.5 lb |
2840-MM06X100 | Size Code N/A MM06 | Nominal OD N/A 0.236 in6.0 mm | Nominal ID N/A 0.157 in4.0 mm | Nominal Wall N/A 0.039 in1.0 mm | Working Pressure at 70ºF (20ºC) N/A 180 psi | Standard Lengths N/A 100 ft | Approx. Wt. per Pkg. N/A 1.3 lb |
2840-MM06X500 | Size Code N/A MM06 | Nominal OD N/A 0.236 in6.0 mm | Nominal ID N/A 0.157 in4.0 mm | Nominal Wall N/A 0.039 in1.0 mm | Working Pressure at 70ºF (20ºC) N/A 180 psi | Standard Lengths N/A 500 ft | Approx. Wt. per Pkg. N/A 6.5 lb |
2840-MM08X100 | Size Code N/A MM08 | Nominal OD N/A 0.315 in8.0 mm | Nominal ID N/A 0.197 in5.0 mm | Nominal Wall N/A 0.059 in1.5 mm | Working Pressure at 70ºF (20ºC) N/A 175 psi | Standard Lengths N/A 100 ft | Approx. Wt. per Pkg. N/A 2.6 lb |
2840-MM08X500 | Size Code N/A MM08 | Nominal OD N/A 0.315 in8.0 mm | Nominal ID N/A 0.197 in5.0 mm | Nominal Wall N/A 0.059 in1.5 mm | Working Pressure at 70ºF (20ºC) N/A 175 psi | Standard Lengths N/A 500 ft | Approx. Wt. per Pkg. N/A 13.0 lb |
2840-MM10X100 | Size Code N/A MM10 | Nominal OD N/A 0.394 in10.0 mm | Nominal ID N/A 0.256 in6.5 mm | Nominal Wall N/A 0.069 in1.75 mm | Working Pressure at 70ºF (20ºC) N/A 150 psi | Standard Lengths N/A 100 ft | Approx. Wt. per Pkg. N/A 3.9 lb |
2840-MM10X500 | Size Code N/A MM10 | Nominal OD N/A 0.394 in10.0 mm | Nominal ID N/A 0.256 in6.5 mm | Nominal Wall N/A 0.069 in1.75 mm | Working Pressure at 70ºF (20ºC) N/A 150 psi | Standard Lengths N/A 500 ft | Approx. Wt. per Pkg. N/A 19.5 lb |
2840-MM12X100 | Size Code N/A MM12 | Nominal OD N/A 0.472 in12.0 mm | Nominal ID N/A 0.315 in8.0 mm | Nominal Wall N/A 0.079 in2.00 mm | Working Pressure at 70ºF (20ºC) N/A 150 psi | Standard Lengths N/A 100 ft | Approx. Wt. per Pkg. N/A 5.3 lb |
2840-MM12X500 | Size Code N/A MM12 | Nominal OD N/A 0.472 in12.0 mm | Nominal ID N/A 0.315 in8.0 mm | Nominal Wall N/A 0.079 in2.00 mm | Working Pressure at 70ºF (20ºC) N/A 150 psi | Standard Lengths N/A 500 ft | Approx. Wt. per Pkg. N/A 26.5 lb |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.