Series Number |
Size Code |
OD |
ID |
Wall Thickness |
Max. Working Pressure at 70°F (20°C) |
Standard Lengths |
Weight per Pkg. |
|---|---|---|---|---|---|---|---|
| 420N-0435X100 | N/A 0435 | N/A 1/4 in6.4 mm | N/A 0.180 in4.6 mm | N/A 0.035 in0.9 mm | N/A 290 psi | N/A 100 ft | N/A 1.1 lb |
| 420N-0435X500 | N/A 0435 | N/A 1/4 in6.4 mm | N/A 0.180 in4.6 mm | N/A 0.035 in0.9 mm | N/A 290 psi | N/A 500 ft | N/A 5.5 lb |
| 420N-0650X100 | N/A 0650 | N/A 0.375 in9.5 mm | N/A 0.275 in7.0 mm | N/A 0.050 in1.3 mm | N/A 250 psi | N/A 100 ft | N/A 2.3 lb |
| 420N-0650X500 | N/A 0650 | N/A 0.375 in9.5 mm | N/A 0.275 in7.0 mm | N/A 0.050 in1.3 mm | N/A 250 psi | N/A 500 ft | N/A 11.5 lb |
| 420N-0862X100 | N/A 0862 | N/A 0.50 in12.7 mm | N/A 0.375 in9.5 mm | N/A 0.062 in1.6 mm | N/A 240 psi | N/A 100 ft | N/A 3.8 lb |
| 420N-0862X500 | N/A 0862 | N/A 0.50 in12.7 mm | N/A 0.375 in9.5 mm | N/A 0.062 in1.6 mm | N/A 240 psi | N/A 500 ft | N/A 19.0 lb |
| 420N-MM04X100 | N/A MM04 | N/A 0.157 in4.0 mm | N/A 0.106 in2.7 mm | N/A 0.026 in0.65 mm | N/A 350 psi | N/A 100 ft | N/A 0.5 lb |
| 420N-MM04X500 | N/A MM04 | N/A 0.157 in4.0 mm | N/A 0.106 in2.7 mm | N/A 0.026 in0.65 mm | N/A 350 psi | N/A 500 ft | N/A 2.5 lb |
| 420N-MM06X100 | N/A MM06 | N/A 0.236 in6.0 mm | N/A 0.157 in4.0 mm | N/A 0.039 in1.0 mm | N/A 340 psi | N/A 100 ft | N/A 1.1 lb |
| 420N-MM06X500 | N/A MM06 | N/A 0.236 in6.0 mm | N/A 0.157 in4.0 mm | N/A 0.039 in1.0 mm | N/A 340 psi | N/A 500 ft | N/A 5.5 lb |
| 420N-MM08X100 | N/A MM08 | N/A 0.315 in8.0 mm | N/A 0.236 in6.0 mm | N/A 0.039 in1.0 mm | N/A 250 psi | N/A 100 ft | N/A 1.5 lb |
| 420N-MM08X500 | N/A MM08 | N/A 0.315 in8.0 mm | N/A 0.236 in6.0 mm | N/A 0.039 in1.0 mm | N/A 250 psi | N/A 500 ft | N/A 7.5 lb |
| 420N-MM10X100 | N/A MM10 | N/A 0.394 in10.0 mm | N/A 0.315 in8.0 mm | N/A 0.039 in1.0 mm | N/A 225 psi | N/A 100 ft | N/A 1.9 lb |
| 420N-MM10X500 | N/A MM10 | N/A 0.394 in10.0 mm | N/A 0.315 in8.0 mm | N/A 0.039 in1.0 mm | N/A 225 psi | N/A 500 ft | N/A 9.5 lb |
| 420N-MM12X100 | N/A MM12 | N/A 0.472 in12.0 mm | N/A 0.394 in10.0 mm | N/A 0.039 in1.0 mm | N/A 200 psi | N/A 100 ft | N/A 2.3 lb |
| 420N-MM12X500 | N/A MM12 | N/A 0.472 in12.0 mm | N/A 0.394 in10.0 mm | N/A 0.039 in1.0 mm | N/A 200 psi | N/A 500 ft | N/A 11.5 lb |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
