K050 Series Food Grade PVC Tubing
Tubing Products
Food Grade PVC Tubing
Series Number |
Size Code |
ID |
OD |
Wall Thickness |
Max. Working Pressuret (psi) at 70°F (20°C) |
Standard Length |
Weight per Pkg. |
|---|---|---|---|---|---|---|---|
| K050-0204X100 | Size Code N/A 0204 | ID N/A 1/8 in3.2 mm | OD N/A 1/4 in6.4 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 65 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 2.0 lb |
| K050-0305X100 | Size Code N/A 0305 | ID N/A 3/16 in4.8 mm | OD N/A 5/16 in7.9 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 55 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 2.7 lb |
| K050-0406X100 | Size Code N/A 0406 | ID N/A 1/4 in6.4 mm | OD N/A 3/8 in9.5 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 55 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 3.4 lb |
| K050-0408X100 | Size Code N/A 0408 | ID N/A 1/4 in6.4 mm | OD N/A 1/2 in12.7 mm | Wall Thickness N/A 1/8 in3.2 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 60 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 8.0 lb |
| K050-0507X100 | Size Code N/A 0507 | ID N/A 5/16 in7.9 mm | OD N/A 7/16 in11.1 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 50 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 4.0 lb |
| K050-0608X100 | Size Code N/A 0608 | ID N/A 3/8 in9.5 mm | OD N/A 1/2 in12.7 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 45 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 4.7 lb |
| K050-0609X100 | Size Code N/A 0609 | ID N/A 3/8 in9.5 mm | OD N/A 9/16 in14.3 mm | Wall Thickness N/A 3/32 in2.4 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 50 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 7.5 lb |
| K050-0610X100 | Size Code N/A 0610 | ID N/A 3/8 in9.5 mm | OD N/A 5/8 in15.9 mm | Wall Thickness N/A 1/8 in3.2 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 55 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 10.7 lb |
| K050-0810X100 | Size Code N/A 0810 | ID N/A 1/2 in12.7 mm | OD N/A 5/8 in15.9 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 30 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 6.0 lb |
| K050-0812X100 | Size Code N/A 0812 | ID N/A 1/2 in12.7 mm | OD N/A 3/4 in19.1 mm | Wall Thickness N/A 1/8 in3.2 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 45 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 13.4 lb |
| K050-1013X100 | Size Code N/A 1013 | ID N/A 5/8 in15.9 mm | OD N/A 13/16 in20.6 mm | Wall Thickness N/A 3/32 in2.4 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 35 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 11.6 lb |
| K050-1014X100 | Size Code N/A 1014 | ID N/A 5/8 in15.9 mm | OD N/A 7/8 in22.2 mm | Wall Thickness N/A 1/8 in3.2 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 40 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 16.1 lb |
| K050-1216X100 | Size Code N/A 1216 | ID N/A 3/4 in19.1 mm | OD N/A 1 in25.4 mm | Wall Thickness N/A 1/8 in3.2 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 35 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 18.8 lb |
| K050-1418X100 | Size Code N/A 1418 | ID N/A 7/8 in22.2 mm | OD N/A 1 1/8 in28.6 mm | Wall Thickness N/A 1/8 in3.2 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 30 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 21.4 lb |
| K050-1620X100 | Size Code N/A 1620 | ID N/A 1 in25.4 mm | OD N/A 1 1/4 in31.8 mm | Wall Thickness N/A 1/8 in3.2 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 25 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 24.1 lb |
| K050-2024X50 | Size Code N/A 2024 | ID N/A 1 1/4 in31.8 mm | OD N/A 1 1/2 in38.1 mm | Wall Thickness N/A 1/8 in3.2 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 20 psi | Standard Length N/A 50 ft | Weight per Pkg. N/A 14.8 lb |
| K050-2430X50 | Size Code N/A 2430 | ID N/A 1 1/2 in38.1 mm | OD N/A 1 7/8 in47.6 mm | Wall Thickness N/A 3/16 in4.8 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 30 psi | Standard Length N/A 50 ft | Weight per Pkg. N/A 27.1 lb |
| K050-2432X50 | Size Code N/A 2432 | ID N/A 1 1/2 in38.1 mm | OD N/A 2 in50.8 mm | Wall Thickness N/A 1/4 in6.4 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 35 psi | Standard Length N/A 50 ft | Weight per Pkg. N/A 37.5 lb |
| K050-3240X50 | Size Code N/A 3240 | ID N/A 2 in50.8 mm | OD N/A 2 1/2 in63.5 mm | Wall Thickness N/A 1/4 in6.4 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 35 psi | Standard Length N/A 50 ft | Weight per Pkg. N/A 48.2 lb |





