KLEARON™ 68 Series K018 Clear PVC Tubing
Tubing Products
Food Grade Clear PVC Tubing
Series Number |
Size Code |
ID |
OD |
Wall Thickness |
Max. Working Pressuret (psi) at 70°F (20°C) |
Standard Length |
Weight per Pkg. |
|---|---|---|---|---|---|---|---|
| K018-0204X100 | Size Code N/A 0204 | ID N/A 1/8 in3.2 mm | OD N/A 1/4 in6.4 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 65 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 2.0 lb |
| K018-0305X100 | Size Code N/A 0305 | ID N/A 3/16 in4.8 mm | OD N/A 5/16 in7.9 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 55 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 2.7 lb |
| K018-0306X100 | Size Code N/A 0306 | ID N/A 3/16 in4.8 mm | OD N/A 3/8 in9.5 mm | Wall Thickness N/A 3/32 in2.4 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 60 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 4.5 lb |
| K018-0406X100 | Size Code N/A 0406 | ID N/A 1/4 in6.4 mm | OD N/A 3/8 in9.5 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 55 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 3.4 lb |
| K018-0407X100 | Size Code N/A 0407 | ID N/A 1/4 in6.4 mm | OD N/A 7/16 in11.1 mm | Wall Thickness N/A 3/32 in2.4 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 58 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 5.5 lb |
| K018-0507X100 | Size Code N/A 0507 | ID N/A 5/16 in7.9 mm | OD N/A 7/16 in11.1 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 50 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 4.0 lb |
| K018-0508X100 | Size Code N/A 0508 | ID N/A 5/16 in7.9 mm | OD N/A 1/2 in12.7 mm | Wall Thickness N/A 3/32 in2.4 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 55 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 6.5 lb |
| K018-0608X100 | Size Code N/A 0608 | ID N/A 3/8 in9.5 mm | OD N/A 1/2 in12.7 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 45 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 4.7 lb |
| K018-0609X100 | Size Code N/A 0609 | ID N/A 3/8 in9.5 mm | OD N/A 9/16 in14.3 mm | Wall Thickness N/A 3/32 in2.4 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 50 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 7.5 lb |
| K018-0709X100 | Size Code N/A 0709 | ID N/A 7/16 in11.1 mm | OD N/A 9/16 in14.3 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 35 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 5.3 lb |
| K018-0810X100 | Size Code N/A 0810 | ID N/A 1/2 in12.7 mm | OD N/A 5/8 in15.9 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 30 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 6.0 lb |
| K018-1013X100 | Size Code N/A 1013 | ID N/A 5/8 in15.9 mm | OD N/A 13/16 in20.6 mm | Wall Thickness N/A 3/32 in2.4 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 35 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 11.6 lb |





