Series Number |
Size Code |
ID |
OD |
Wall Thickness |
Max. Working Pressuret (psi) at 70°F (20°C) |
Standard Length |
Weight per Pkg. |
|---|---|---|---|---|---|---|---|
| K018-0204X100 | N/A 0204 | N/A 1/8 in3.2 mm | N/A 1/4 in6.4 mm | N/A 1/16 in1.6 mm | N/A 65 psi | N/A 100 ft | N/A 2.0 lb |
| K018-0305X100 | N/A 0305 | N/A 3/16 in4.8 mm | N/A 5/16 in7.9 mm | N/A 1/16 in1.6 mm | N/A 55 psi | N/A 100 ft | N/A 2.7 lb |
| K018-0306X100 | N/A 0306 | N/A 3/16 in4.8 mm | N/A 3/8 in9.5 mm | N/A 3/32 in2.4 mm | N/A 60 psi | N/A 100 ft | N/A 4.5 lb |
| K018-0406X100 | N/A 0406 | N/A 1/4 in6.4 mm | N/A 3/8 in9.5 mm | N/A 1/16 in1.6 mm | N/A 55 psi | N/A 100 ft | N/A 3.4 lb |
| K018-0407X100 | N/A 0407 | N/A 1/4 in6.4 mm | N/A 7/16 in11.1 mm | N/A 3/32 in2.4 mm | N/A 58 psi | N/A 100 ft | N/A 5.5 lb |
| K018-0507X100 | N/A 0507 | N/A 5/16 in7.9 mm | N/A 7/16 in11.1 mm | N/A 1/16 in1.6 mm | N/A 50 psi | N/A 100 ft | N/A 4.0 lb |
| K018-0508X100 | N/A 0508 | N/A 5/16 in7.9 mm | N/A 1/2 in12.7 mm | N/A 3/32 in2.4 mm | N/A 55 psi | N/A 100 ft | N/A 6.5 lb |
| K018-0608X100 | N/A 0608 | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 1/16 in1.6 mm | N/A 45 psi | N/A 100 ft | N/A 4.7 lb |
| K018-0609X100 | N/A 0609 | N/A 3/8 in9.5 mm | N/A 9/16 in14.3 mm | N/A 3/32 in2.4 mm | N/A 50 psi | N/A 100 ft | N/A 7.5 lb |
| K018-0709X100 | N/A 0709 | N/A 7/16 in11.1 mm | N/A 9/16 in14.3 mm | N/A 1/16 in1.6 mm | N/A 35 psi | N/A 100 ft | N/A 5.3 lb |
| K018-0810X100 | N/A 0810 | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | N/A 1/16 in1.6 mm | N/A 30 psi | N/A 100 ft | N/A 6.0 lb |
| K018-1013X100 | N/A 1013 | N/A 5/8 in15.9 mm | N/A 13/16 in20.6 mm | N/A 3/32 in2.4 mm | N/A 35 psi | N/A 100 ft | N/A 11.6 lb |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.
