Advanced Search

Accuflex Industrial Hose

Clear Food and Beverage Grade Phthalate Free PVC Tubing.
1 - 34 of 34 | Results Per Page | View | Unit of Measure
1 

Series No.

Size Code

Nominal ID

Nominal OD

Nominal Wall

Working Pressure at 70ºF (20ºC)

Standard Length Ctn/Coils

Approx. Wt. Per Pkg.

N/A 0204 N/A 1/8 in3.2 mm N/A 1/4 in6.4 mm N/A 1/16 in1.6 mm N/A 65 psi N/A 100 ft N/A 2.0 lb
N/A 0304 N/A 3/16 in4.8 mm N/A 1/4 in6.4 mm N/A 1/32 in0.8 mm N/A 50 psi N/A 100 ft N/A 1.2 lb
N/A 0305 N/A 3/16 in4.8 mm N/A 5/16 in7.9 mm N/A 1/16 in1.6 mm N/A 55 psi N/A 100 ft N/A 2.7 lb
N/A 0306 N/A 3/16 in4.8 mm N/A 3/8 in9.5 mm N/A 3/32 in2.4 mm N/A 60 psi N/A 100 ft N/A 4.5 lb
N/A 0406 N/A 1/4 in6.4 mm N/A 3/8 in9.5 mm N/A 1/16 in1.6 mm N/A 55 psi N/A 100 ft N/A 3.4 lb
N/A 0407 N/A 1/4 in6.4 mm N/A 7/16 in11.1 mm N/A 3/32 in2.4 mm N/A 58 psi N/A 100 ft N/A 5.5 lb
N/A 0408 N/A 1/4 in6.4 mm N/A 1/2 in12.7 mm N/A 1/8 in3.2 mm N/A 60 psi N/A 100 ft N/A 8.0 lb
N/A 0507 N/A 5/16 in7.9 mm N/A 7/16 in11.1 mm N/A 1/16 in1.6 mm N/A 50 psi N/A 100 ft N/A 4.0 lb
N/A 0508 N/A 5/16 in7.9 mm N/A 1/2 in12.7 mm N/A 3/32 in2.4 mm N/A 55 psi N/A 100 ft N/A 6.5 lb
N/A 0509 N/A 5/16 in7.9 mm N/A 9/16 in14.3 mm N/A 1/8 in3.2 mm N/A 60 psi N/A 100 ft N/A 9.4 lb
N/A 0608 N/A 3/8 in9.5 mm N/A 1/2 in12.7 mm N/A 1/16 in1.6 mm N/A 45 psi N/A 100 ft N/A 4.7 lb
N/A 0609 N/A 3/8 in9.5 mm N/A 9/16 in14.3 mm N/A 3/32 in2.4 mm N/A 50 psi N/A 100 ft N/A 7.5 lb
N/A 0610 N/A 3/8 in9.5 mm N/A 5/8 in15.9 mm N/A 1/8 in3.2 mm N/A 55 psi N/A 100 ft N/A 10.7 lb
N/A 0709 N/A 7/16 in11.1 mm N/A 9/16 in14.3 mm N/A 1/16 in1.6 mm N/A 35 psi N/A 100 ft N/A 6.0 lb
N/A 0810 N/A 1/2 in12.7 mm N/A 5/8 in15.9 mm N/A 1/16 in1.6 mm N/A 30 psi N/A 100 ft N/A 6.0 lb
N/A 0811 N/A 1/2 in12.7 mm N/A 11/16 in17.5 mm N/A 3/32 in2.4 mm N/A 40 psi N/A 100 ft N/A 9.5 lb
N/A 0812 N/A 1/2 in12.7 mm N/A 3/4 in19.1 mm N/A 1/8 in3.2 mm N/A 45 psi N/A 100 ft N/A 13.4 lb
N/A 1012 N/A 5/8 in15.9 mm N/A 3/4 in19.1 mm N/A 1/16 in1.6 mm N/A 25 psi N/A 100 ft N/A 8.2 lb
N/A 1013 N/A 5/8 in15.9 mm N/A 13/16 in20.6 mm N/A 3/32 in2.4 mm N/A 35 psi N/A 100 ft N/A 11.6 lb
N/A 1014 N/A 5/8 in15.9 mm N/A 7/8 in22.2 mm N/A 1/8 in3.2 mm N/A 40 psi N/A 100 ft N/A 16.1 lb
N/A 1216 N/A 3/4 in19.1 mm N/A 1 in25.4 mm N/A 1/8 in3.2 mm N/A 35 psi N/A 100 ft N/A 18.8 lb
N/A 1218 N/A 3/4 in19.1 mm N/A 1 1/8 in28.6 mm N/A 3/16 in4.8 mm N/A 40 psi N/A 100 ft N/A 30.0 lb
N/A 1220 N/A 3/4 in19.1 mm N/A 1 1/4 in31.8 mm N/A 1/4 in6.4 mm N/A 45 psi N/A 100 ft N/A 42.9 lb
N/A 1418 N/A 7/8 in22.2 mm N/A 1 1/8 in28.6 mm N/A 1/8 in3.2 mm N/A 30 psi N/A 100 ft N/A 21.4 lb
N/A 1420 N/A 7/8 in22.2 mm N/A 1 1/4 in31.8 mm N/A 3/16 in4.8 mm N/A 35 psi N/A 100 ft N/A 34.1 lb
N/A 1620 N/A 1 in25.4 mm N/A 1 1/4 in31.8 mm N/A 1/8 in3.2 mm N/A 25 psi N/A 100 ft N/A 24.1 lb
N/A 1622 N/A 1 in25.4 mm N/A 1 3/8 in34.9 mm N/A 3/16 in4.8 mm N/A 30 psi N/A 100 ft N/A 38.2 lb
N/A 1624 N/A 1 in25.4 mm N/A 1 1/2 in38.1 mm N/A 1/4 in6.4 mm N/A 35 psi N/A 100 ft N/A 53.6 lb
N/A 2024 N/A 1 1/4 in31.8 mm N/A 1 1/2 in38.1 mm N/A 1/8 in3.2 mm N/A 20 psi N/A 50 ft N/A 14.8 lb
N/A 2026 N/A 1 1/4 in31.8 mm N/A 1 5/8 in41.3 mm N/A 3/16 in4.8 mm N/A 30 psi N/A 50 ft N/A 23.1 lb
N/A 2028 N/A 1 1/4 in31.8 mm N/A 1 3/4 in44.5 mm N/A 1/4 in6.4 mm N/A 40 psi N/A 50 ft N/A 32.2 lb
N/A 2430 N/A 1 1/2 in38.1 mm N/A 1 7/8 in47.6 mm N/A 3/16 in4.8 mm N/A 30 psi N/A 50 ft N/A 27.1 lb
N/A 2432 N/A 1 1/2 in38.1 mm N/A 2 in50.8 mm N/A 1/4 in6.4 mm N/A 35 psi N/A 50 ft N/A 37.5 lb
N/A 3240 N/A 2 in50.8 mm N/A 2 1/2 in63.5 mm N/A 1/4 in6.4 mm N/A 35 psi N/A 50 ft N/A 48.2 lb
1 - 34 of 34 | Results Per Page | View | Unit of Measure
1