KLEARON™ 73 Series K010 Food Grade Clear PVC Tubing
Tubing Products
Food Grade Clear PVC Tubing
1 2
Series Number |
Size Code |
ID |
OD |
Wall Thickness |
Max. Working Pressuret (psi) at 70°F (20°C) |
Standard Length |
Weight per Pkg. |
|---|---|---|---|---|---|---|---|
| K010-0204X100 | Size Code N/A 0204 | ID N/A 1/8 in3.2 mm | OD N/A 1/4 in6.4 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 65 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 2.0 lb |
| K010-0304X100 | Size Code N/A 0304 | ID N/A 3/16 in4.8 mm | OD N/A 1/4 in6.4 mm | Wall Thickness N/A 1/32 in0.8 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 50 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 1.2 lb |
| K010-0305X100 | Size Code N/A 0305 | ID N/A 3/16 in4.8 mm | OD N/A 5/16 in7.9 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 55 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 2.7 lb |
| K010-0306X100 | Size Code N/A 0306 | ID N/A 3/16 in4.8 mm | OD N/A 3/8 in9.5 mm | Wall Thickness N/A 3/32 in2.4 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 60 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 4.5 lb |
| K010-0406X100 | Size Code N/A 0406 | ID N/A 1/4 in6.4 mm | OD N/A 3/8 in9.5 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 55 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 3.4 lb |
| K010-0407X100 | Size Code N/A 0407 | ID N/A 1/4 in6.4 mm | OD N/A 7/16 in11.1 mm | Wall Thickness N/A 3/32 in2.4 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 58 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 5.5 lb |
| K010-0408X100 | Size Code N/A 0408 | ID N/A 1/4 in6.4 mm | OD N/A 1/2 in12.7 mm | Wall Thickness N/A 1/8 in3.2 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 60 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 8.0 lb |
| K010-0507X100 | Size Code N/A 0507 | ID N/A 5/16 in7.9 mm | OD N/A 7/16 in11.1 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 50 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 4.0 lb |
| K010-0508X100 | Size Code N/A 0508 | ID N/A 5/16 in7.9 mm | OD N/A 1/2 in12.7 mm | Wall Thickness N/A 3/32 in2.4 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 55 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 6.5 lb |
| K010-0509X100 | Size Code N/A 0509 | ID N/A 5/16 in7.9 mm | OD N/A 9/16 in14.3 mm | Wall Thickness N/A 1/8 in3.2 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 60 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 9.4 lb |
| K010-0608X100 | Size Code N/A 0608 | ID N/A 3/8 in9.5 mm | OD N/A 1/2 in12.7 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 45 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 4.7 lb |
| K010-0609X100 | Size Code N/A 0609 | ID N/A 3/8 in9.5 mm | OD N/A 9/16 in14.3 mm | Wall Thickness N/A 3/32 in2.4 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 50 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 7.5 lb |
| K010-0610X100 | Size Code N/A 0610 | ID N/A 3/8 in9.5 mm | OD N/A 5/8 in15.9 mm | Wall Thickness N/A 1/8 in3.2 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 55 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 10.7 lb |
| K010-0709X100 | Size Code N/A 0709 | ID N/A 7/16 in11.1 mm | OD N/A 9/16 in14.3 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 35 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 6.0 lb |
| K010-0810X100 | Size Code N/A 0810 | ID N/A 1/2 in12.7 mm | OD N/A 5/8 in15.9 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 30 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 6.0 lb |
| K010-0811X100 | Size Code N/A 0811 | ID N/A 1/2 in12.7 mm | OD N/A 22/32 in17.5 mm | Wall Thickness N/A 3/32 in2.4 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 40 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 9.5 lb |
| K010-0812X100 | Size Code N/A 0812 | ID N/A 1/2 in12.7 mm | OD N/A 3/4 in19.1 mm | Wall Thickness N/A 1/8 in3.2 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 45 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 13.4 lb |
| K010-1012X100 | Size Code N/A 1012 | ID N/A 5/8 in15.9 mm | OD N/A 3/4 in19.1 mm | Wall Thickness N/A 1/16 in1.6 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 25 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 8.2 lb |
| K010-1013X100 | Size Code N/A 1013 | ID N/A 5/8 in15.9 mm | OD N/A 13/16 in20.6 mm | Wall Thickness N/A 3/32 in2.4 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 35 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 11.6 lb |
| K010-1014X100 | Size Code N/A 1014 | ID N/A 5/8 in15.9 mm | OD N/A 7/8 in22.2 mm | Wall Thickness N/A 1/8 in3.2 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 40 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 16.1 lb |
| K010-1216X100 | Size Code N/A 1216 | ID N/A 3/4 in19.1 mm | OD N/A 1 in25.4 mm | Wall Thickness N/A 1/8 in3.2 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 35 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 18.8 lb |
| K010-1218X100 | Size Code N/A 1218 | ID N/A 3/4 in19.1 mm | OD N/A 1 1/8 in28.6 mm | Wall Thickness N/A 3/16 in4.8 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 40 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 30.0 lb |
| K010-1220X100 | Size Code N/A 1220 | ID N/A 3/4 in19.1 mm | OD N/A 1 1/4 in31.8 mm | Wall Thickness N/A 1/4 in6.4 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 45 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 42.9 lb |
| K010-1418X100 | Size Code N/A 1418 | ID N/A 7/8 in22.2 mm | OD N/A 1 1/8 in28.6 mm | Wall Thickness N/A 1/8 in3.2 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 30 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 21.4 lb |
| K010-1420X100 | Size Code N/A 1420 | ID N/A 7/8 in22.2 mm | OD N/A 1 1/4 in31.8 mm | Wall Thickness N/A 3/16 in4.8 mm | Max. Working Pressuret (psi) at 70°F (20°C) N/A 35 psi | Standard Length N/A 100 ft | Weight per Pkg. N/A 34.1 lb |
1 2
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.


