Kuriyama de México

Catálogo de productos

Clear Polyurethane Ether-based Food Grade Tubing for Transfer of Air, Fluids and Abrasive Slurries.
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Series No.

Size Code

Nominal ID

Nominal OD

Nominal Wall

Max. Working Pressure at 70°F (20°C)

Max. Working Pressure at 122°F (50°C)

Standard Length Coil/Box

Approx. Wt. per Pkg.

N/A 0204 N/A 1/8 in3.2 mm N/A 1/4 in6.4 mm N/A 1/16 in1.6 mm N/A 100 psi N/A 75 psi N/A 100 ft N/A 2 lb
N/A 0305 N/A 3/16 in4.8 mm N/A 5/16 in7.9 mm N/A 1/16 in1.6 mm N/A 75 psi N/A 50 psi N/A 100 ft N/A 3 lb
N/A 0406 N/A 1/4 in6.4 mm N/A 3/8 in9.5 mm N/A 1/16 in1.6 mm N/A 60 psi N/A 45 psi N/A 100 ft N/A 3.5 lb
N/A 0507 N/A 5/16 in7.9 mm N/A 7/16 in11.1 mm N/A 1/16 in1.6 mm N/A 50 psi N/A 35 psi N/A 100 ft N/A 4 lb
N/A 0608 N/A 3/8 in9.5 mm N/A 1/2 in12.7 mm N/A 1/16 in1.6 mm N/A 45 psi N/A 30 psi N/A 100 ft N/A 5 lb
N/A 0812 N/A 1/2 in12.7 mm N/A 3/4 in19.1 mm N/A 1/8 in3.2 mm N/A 60 psi N/A 45 psi N/A 100 ft N/A 13.0 lb
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1