220 Series Linear Low Density Food Grade Polyethylene Tubing
Tubing Products
LLDPE Food Grade Tubing for Standard Industrial applications.
Series No. |
Size Code |
Nominal OD |
Nominal ID |
Nominal Wall |
Max. Working Pressure at 70°F (20°C) |
Max. Working Pressure at 122°F (50°C) |
Pkg. |
Standard Length |
Approx. Wgt. Per Pkg. |
---|---|---|---|---|---|---|---|---|---|
220-0440X1K | Size Code N/A 0440 | Nominal OD N/A 1/4 in6.4 mm | Nominal ID N/A 0.170 in4.3 mm | Nominal Wall N/A 0.040 in1.0 mm | Max. Working Pressure at 70°F (20°C) N/A 140 psi | Max. Working Pressure at 122°F (50°C) N/A 60 psi | Pkg. N/A Spool | Standard Length N/A 1000 ft | Approx. Wgt. Per Pkg. N/A 11 lb |
220-0440X2K | Size Code N/A 0440 | Nominal OD N/A 1/4 in6.4 mm | Nominal ID N/A 0.170 in4.3 mm | Nominal Wall N/A 0.040 in1.0 mm | Max. Working Pressure at 70°F (20°C) N/A 140 psi | Max. Working Pressure at 122°F (50°C) N/A 60 psi | Pkg. N/A Spool | Standard Length N/A 2000 ft | Approx. Wgt. Per Pkg. N/A 22 lb |
220-0440X500 | Size Code N/A 0440 | Nominal OD N/A 1/4 in6.4 mm | Nominal ID N/A 0.170 in4.3 mm | Nominal Wall N/A 0.040 in1.0 mm | Max. Working Pressure at 70°F (20°C) N/A 140 psi | Max. Working Pressure at 122°F (50°C) N/A 60 psi | Pkg. N/A Spool | Standard Length N/A 500 ft | Approx. Wgt. Per Pkg. N/A 6 lb |
220-0440X100 | Size Code N/A 0440 | Nominal OD N/A 1/4 in6.4 mm | Nominal ID N/A 0.170 in4.3 mm | Nominal Wall N/A 0.040 in1.0 mm | Max. Working Pressure at 70°F (20°C) N/A 140 psi | Max. Working Pressure at 122°F (50°C) N/A 60 psi | Pkg. N/A Coil | Standard Length N/A 100 ft | Approx. Wgt. Per Pkg. N/A 1 lb |
220-0462X2K | Size Code N/A 0462 | Nominal OD N/A 1/4 in6.4 mm | Nominal ID N/A 0.125 in3.1 mm | Nominal Wall N/A 0.062 in1.6 mm | Max. Working Pressure at 70°F (20°C) N/A 150 psi | Max. Working Pressure at 122°F (50°C) N/A 75 psi | Pkg. N/A Spool | Standard Length N/A 2000 ft | Approx. Wgt. Per Pkg. N/A 30 lb |
220-0562X15C | Size Code N/A 0562 | Nominal OD N/A 5/16 in7.9 mm | Nominal ID N/A 0.188 in4.8 mm | Nominal Wall N/A 0.062 in1.6 mm | Max. Working Pressure at 70°F (20°C) N/A 150 psi | Max. Working Pressure at 122°F (50°C) N/A 75 psi | Pkg. N/A Spool | Standard Length N/A 1500 ft | Approx. Wgt. Per Pkg. N/A 30 lb |
220-0662X1K | Size Code N/A 0662 | Nominal OD N/A 3/8 in9.5 mm | Nominal ID N/A 0.250 in6.4 mm | Nominal Wall N/A 0.062 in1.6 mm | Max. Working Pressure at 70°F (20°C) N/A 125 psi | Max. Working Pressure at 122°F (50°C) N/A 50 psi | Pkg. N/A Spool | Standard Length N/A 1000 ft | Approx. Wgt. Per Pkg. N/A 25 lb |
220-0662X500 | Size Code N/A 0662 | Nominal OD N/A 3/8 in9.5 mm | Nominal ID N/A 0.250 in6.4 mm | Nominal Wall N/A 0.062 in1.6 mm | Max. Working Pressure at 70°F (20°C) N/A 125 psi | Max. Working Pressure at 122°F (50°C) N/A 50 psi | Pkg. N/A Spool | Standard Length N/A 500 ft | Approx. Wgt. Per Pkg. N/A 13 lb |
220-0662X100 | Size Code N/A 0662 | Nominal OD N/A 3/8 in9.5 mm | Nominal ID N/A 0.250 in6.4 mm | Nominal Wall N/A 0.062 in1.6 mm | Max. Working Pressure at 70°F (20°C) N/A 125 psi | Max. Working Pressure at 122°F (50°C) N/A 50 psi | Pkg. N/A Coil | Standard Length N/A 100 ft | Approx. Wgt. Per Pkg. N/A 3 lb |
220-0862X500 | Size Code N/A 0862 | Nominal OD N/A 1/2 in12.7 mm | Nominal ID N/A 0.375 in9.5 mm | Nominal Wall N/A 0.062 in1.6 mm | Max. Working Pressure at 70°F (20°C) N/A 100 psi | Max. Working Pressure at 122°F (50°C) N/A 35 psi | Pkg. N/A Spool | Standard Length N/A 500 ft | Approx. Wgt. Per Pkg. N/A 18 lb |
220-0862X100 | Size Code N/A 0862 | Nominal OD N/A 1/2 in12.7 mm | Nominal ID N/A 0.375 in9.5 mm | Nominal Wall N/A 0.062 in1.6 mm | Max. Working Pressure at 70°F (20°C) N/A 100 psi | Max. Working Pressure at 122°F (50°C) N/A 35 psi | Pkg. N/A Spool | Standard Length N/A 100 ft | Approx. Wgt. Per Pkg. N/A 4 lb |
220-1062X500 | Size Code N/A 1062 | Nominal OD N/A 5/8 in15.9 mm | Nominal ID N/A 0.500 in12.7 mm | Nominal Wall N/A 0.062 in1.6 mm | Max. Working Pressure at 70°F (20°C) N/A 75 psi | Max. Working Pressure at 122°F (50°C) N/A 25 psi | Pkg. N/A Coil | Standard Length N/A 500 ft | Approx. Wgt. Per Pkg. N/A 23 lb |
220-1062X100 | Size Code N/A 1062 | Nominal OD N/A 5/8 in15.9 mm | Nominal ID N/A 0.500 in12.7 mm | Nominal Wall N/A 0.062 in1.6 mm | Max. Working Pressure at 70°F (20°C) N/A 75 psi | Max. Working Pressure at 122°F (50°C) N/A 25 psi | Pkg. N/A Coil | Standard Length N/A 100 ft | Approx. Wgt. Per Pkg. N/A 5 lb |
Together We Optimize Your Needs
We invite you to utilize the services of our team. Whether you need industrial hose, couplings or accessories, we’re ready to help. Contact us and we’ll get right back to you.