1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

B OD

L Length

Weight Per Each

N/A 04 N/A 1/4 in6.4 mm N/A 22.0 mm N/A 26.3 mm N/A 0.07 lb
N/A 06 N/A 3/8 in9.5 mm N/A 25 mm N/A 28.5 mm N/A 0.09 lb
N/A 08 N/A 1/2 in12.7 mm N/A 29 mm N/A 34.7 mm N/A 0.14 lb
N/A 10 N/A 5/8 in15.9 mm N/A 32 mm N/A 37.5 mm N/A 0.17 lb
N/A 12 N/A 3/4 in19.0 mm N/A 36 mm N/A 41.5 mm N/A 0.21 lb
N/A 16 N/A 1 in25.4 mm N/A 45 mm N/A 47.7 mm N/A 0.37 lb
N/A 20 N/A 1 1/4 in31.8 mm N/A 58 mm N/A 54.6 mm N/A 0.88 lb
N/A 24 N/A 1 1/2 in38.1 mm N/A 67 mm N/A 61.0 mm N/A 1.08 lb
N/A 32 N/A 2 in50.8 mm N/A 82 mm N/A 75.1 mm N/A 1.76 lb
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1