1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

F Thread Size (mm) x TP (mm)

C Cut-Off Factor

K

Weight Per Each

N/A 04 N/A 1/4 in6.4 mm N/A M12x1.5 N/A 28.5 mm N/A 20 mm N/A 0.05 lb
N/A 04 N/A 1/4 in6.4 mm N/A M14x1.5 N/A 27.5 mm N/A 24 mm N/A 0.06 lb
N/A 05 N/A 5/16 in7.9 mm N/A M12x1.5 N/A 28.5 mm N/A 24 mm N/A 0.06 lb
N/A 05 N/A 5/16 in7.9 mm N/A M14x1.5 N/A 27.5 mm N/A 24 mm N/A 0.07 lb
N/A 06 N/A 3/8 in9.5 mm N/A M14x1.5 N/A 27.5 mm N/A 24 mm N/A 0.08 lb
N/A 06 N/A 3/8 in9.5 mm N/A M16x1.5 N/A 30.5 mm N/A 28 mm N/A 0.11 lb
N/A 06 N/A 3/8 in9.5 mm N/A M18x1.5 N/A 31.5 mm N/A 32 mm N/A 0.15 lb
N/A 08 N/A 1/2 in12.7 mm N/A M18x1.5 N/A 32.0 mm N/A 32 mm N/A 0.17 lb
N/A 08 N/A 1/2 in12.7 mm N/A M22x1.5 N/A 35.0 mm N/A 39 mm N/A 0.19 lb
N/A 10 N/A 5/8 in15.9 mm N/A M22x1.5 N/A 35.0 mm N/A 39 mm N/A 0.28 lb
N/A 12 N/A 3/4 in19.0 mm N/A M26x1.5 N/A 38.5 mm N/A 46 mm N/A 0.42 lb
N/A 16 N/A 1 in25.4 mm N/A M30x1.5 N/A 42.5 mm N/A 54 mm N/A 0.94 lb
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

100 Goldman Drive
Plumsted Industrial Park
New Egypt, NJ 08533

888-758-0100

sales@easternrubber.com

EASTERN RUBBER & PLASTICS CO., INC.


Designed & Maintained for Eastern Rubber & Plastics Co., Inc. by American Dreadnought