1 - 23 of 23 | Results Per Page | View | Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

F Thread Dash Size

F Thread Size (in. TPI)

C Cut-Off Factor

Hex Dia. CH1

Weight Per Each

N/A 03 N/A 3/16 in4.8 mm N/A 02 N/A 1/8-28 N/A 21.3 mm N/A 14 mm N/A 0.04 lb
N/A 04 N/A 1/4 in6.4 mm N/A 02 N/A 1/8-28 N/A 21.7 mm N/A 14 mm N/A 0.04 lb
N/A 04 N/A 1/4 in6.4 mm N/A 04 N/A 1/4-19 N/A 26.3 mm N/A 19 mm N/A 0.07 lb
N/A 04 N/A 1/4 in6.4 mm N/A 06 N/A 3/8-19 N/A 27.8 mm N/A 22 mm N/A 0.10 lb
N/A 05 N/A 5/16 in7.9 mm N/A 06 N/A 3/8-19 N/A 27.8 mm N/A 22 mm N/A 0.11 lb
N/A 06 N/A 3/8 in9.5 mm N/A 04 N/A 1/4-19 N/A 26.3 mm N/A 19 mm N/A 0.11 lb
N/A 06 N/A 3/8 in9.5 mm N/A 06 N/A 3/8-19 N/A 27.8 mm N/A 22 mm N/A 0.11 lb
N/A 06 N/A 3/8 in9.5 mm N/A 08 N/A 1/2-14 N/A 31.3 mm N/A 27 mm N/A 0.18 lb
N/A 08 N/A 1/2 in12.7 mm N/A 06 N/A 3/8-19 N/A 28.6 mm N/A 22 mm N/A 0.14 lb
N/A 08 N/A 1/2 in12.7 mm N/A 08 N/A 1/2-14 N/A 32.1 mm N/A 27 mm N/A 0.20 lb
N/A 08 N/A 1/2 in12.7 mm N/A 10 N/A 5/8-14 N/A 36.1 mm N/A 30 mm N/A 0.27 lb
N/A 08 N/A 1/2 in12.7 mm N/A 12 N/A 3/4-14 N/A 34.1 mm N/A 32 mm N/A 0.27 lb
N/A 10 N/A 5/8 in15.9 mm N/A 08 N/A 1/2-14 N/A 34.1 mm N/A 30 mm N/A 0.27 lb
N/A 10 N/A 5/8 in15.9 mm N/A 10 N/A 5/8-14 N/A 36.1 mm N/A 30 mm N/A 0.27 lb
N/A 10 N/A 5/8 in15.9 mm N/A 12 N/A 3/4-14 N/A 34.1 mm N/A 32 mm N/A 0.29 lb
N/A 12 N/A 3/4 in19.0 mm N/A 12 N/A 3/4-14 N/A 34.6 mm N/A 32 mm N/A 0.31 lb
N/A 12 N/A 3/4 in19.0 mm N/A 16 N/A 1-11 N/A 39.6 mm N/A 41 mm N/A 0.53 lb
N/A 16 N/A 1 in25.4 mm N/A 12 N/A 3/4-14 N/A 40.2 mm N/A 41 mm N/A 0.55 lb
N/A 16 N/A 1 in25.4 mm N/A 16 N/A 1-11 N/A 40.4 mm N/A 41 mm N/A 0.58 lb
N/A 16 N/A 1 in25.4 mm N/A 20 N/A 1 1/4-11 N/A 42.4 mm N/A 50 mm N/A 0.82 lb
N/A 20 N/A 1 1/4 in31.8 mm N/A 20 N/A 1 1/4-11 N/A 47.0 mm N/A 50 mm N/A 0.98 lb
N/A 24 N/A 1 1/2 in38.1 mm N/A 24 N/A 1 1/2-11 N/A 49.0 mm N/A 55 mm N/A 1.19 lb
N/A 32 N/A 2 in50.8 mm N/A 32 N/A 2-11 N/A 53.5 mm N/A 70 mm N/A 2.01 lb
1 - 23 of 23 | Results Per Page | View | Unit of Measure
1 

100 Goldman Drive
Plumsted Industrial Park
New Egypt, NJ 08533

888-758-0100

sales@easternrubber.com

EASTERN RUBBER & PLASTICS CO., INC.


Designed & Maintained for Eastern Rubber & Plastics Co., Inc. by American Dreadnought