1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Part Number

Dash Size

Hose ID Size

Weight Per Each

N/A 04 N/A 1/4 in6.4 mm N/A 0.04 lb
N/A 05 N/A 5/16 in7.9 mm N/A 0.05 lb
N/A 06 N/A 3/8 in9.5 mm N/A 0.06 lb
N/A 08 N/A 1/2 in12.7 mm N/A 0.09 lb
N/A 10 N/A 5/8 in15.9 mm N/A 0.15 lb
N/A 12 N/A 3/4 in19.0 mm N/A 0.21 lb
N/A 16 N/A 1 in25.4 mm N/A 0.28 lb
N/A 20 N/A 1 1/4 in31.8 mm N/A 0.30 lb
N/A 24 N/A 1 1/2 in38.1 mm N/A 0.35 lb
N/A 32 N/A 2 in50.8 mm N/A 0.44 lb
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

100 Goldman Drive
Plumsted Industrial Park
New Egypt, NJ 08533

888-758-0100

sales@easternrubber.com

EASTERN RUBBER & PLASTICS CO., INC.


Designed & Maintained for Eastern Rubber & Plastics Co., Inc. by American Dreadnought