Catálogo de productos
Item Number |
Gauge x Width |
Avg. Length (Linear Ft. /Roll) |
Surface |
Approx. Lbs./Roll |
|---|---|---|---|---|
| 261-04-362 | N/A 1/16x36 in | N/A 110 ft | N/A 330 sft | N/A 159 lb |
| 261-04-366 | N/A 1/16x36 in | N/A 66.6 ft | N/A 200 sft | N/A 96 lb |
| 261-04-482 | N/A 1/16x48 in | N/A 80 ft | N/A 320 sft | N/A 157 lb |
| 261-06-362 | N/A 3/32x36 in | N/A 75 ft | N/A 225 sft | N/A 176 lb |
| 261-06-366 | N/A 3/32x36 in | N/A 42 ft | N/A 126 sft | N/A 99 lb |
| 261-06-482 | N/A 3/32x48 in | N/A 55 ft | N/A 220 sft | N/A 172 lb |
| 261-08-362 | N/A 1/8x36 in | N/A 55 ft | N/A 165 sft | N/A 173 lb |
| 261-08-366 | N/A 1/8x36 in | N/A 32 ft | N/A 96 sft | N/A 101 lb |
| 261-08-482 | N/A 1/8x48 in | N/A 40 ft | N/A 160 sft | N/A 167 lb |
| 261-08-486 | N/A 1/8x48 in | N/A 23.5 ft | N/A 94 sft | N/A 100 lb |
| 261-12-362 | N/A 3/16x36 in | N/A 40 ft | N/A 120 sft | N/A 185 lb |
| 261-12-366 | N/A 3/16x36 in | N/A 19.667 ft | N/A 59 sft | N/A 91 lb |
| 261-12-482 | N/A 3/16x48 in | N/A 30 ft | N/A 120 sft | N/A 184 lb |
| 261-16-362 | N/A 1/4x36 in | N/A 30 ft | N/A 90 sft | N/A 191 lb |
| 261-16-366 | N/A 1/4x36 in | N/A 15.3 ft | N/A 45.9 sft | N/A 97 lb |
| 261-16-482 | N/A 1/4x48 in | N/A 20 ft | N/A 80 sft | N/A 169 lb |





