Kuriyama of America, Inc.

Kuriyama of America, Inc Kuriyama of America, Inc Kuriyama of America, Inc.

Kuri Tec Tundra Air
Translate to Language

1 - 25 of 25 | Results Per Page | View | Unit of Measure
1 

Die Number

Crimp Range (mm)

Closed Diameter

Length

Weight (lbs/ea)

N/A 6.0 - 8.0 N/A 6 mm N/A 60 mm N/A 11.7
N/A 8.0 - 10.0 N/A 8 mm N/A 60 mm N/A 11.7
N/A 10.0 - 12.0 N/A 10 mm N/A 60 mm N/A 11.7
N/A 12.0 - 14.0 N/A 12 mm N/A 60 mm N/A 11.7
N/A 14.0 - 16.0 N/A 14 mm N/A 60 mm N/A 11.7
N/A 16.0 - 19.0 N/A 16 mm N/A 60 mm N/A 11.7
N/A 19.0 - 22.0 N/A 19 mm N/A 60 mm N/A 11.7
N/A 22.0 - 25.0 N/A 22 mm N/A 60 mm N/A 12.2
N/A 25.0 - 29.0 N/A 25 mm N/A 60 mm N/A 12.0
N/A 29.0 - 34.0 N/A 29 mm N/A 70 mm N/A 12.0
N/A 34.0 - 38.0 N/A 34 mm N/A 70 mm N/A 12.0
N/A 38.0 - 42.0 N/A 38 mm N/A 85 mm N/A 12.0
N/A 42.0 - 46.0 N/A 42 mm N/A 85 mm N/A 15.5
N/A 46.0 - 50.0 N/A 46 mm N/A 95 mm N/A 16.5
N/A 50.0 - 54.0 N/A 50 mm N/A 95 mm N/A 15.5
N/A 54.0 - 58.0 N/A 54 mm N/A 110 mm N/A 15.5
N/A 58.0 - 63.0 N/A 58 mm N/A 95 mm N/A 14.5
N/A 60.0 - 63.0 N/A 63 mm N/A 110 mm N/A 14.5
N/A 63.0 - 69.0 N/A 69 mm N/A 120 mm N/A 14.5
N/A 69.0 - 73.0 N/A 73 mm N/A 100 mm N/A 13.5
N/A 73.0 - 77.0 N/A 77 mm N/A 120 mm N/A 12.5
N/A 77.0 - 86.0 N/A 86 mm N/A 120 mm N/A 12.5
N/A 86.0 - 90.0 N/A 90 mm N/A 120 mm N/A 12.5
N/A 90.0 - 96.0 N/A 96 mm N/A 150 mm N/A 12.5
N/A 96.0 - 103.0 N/A 103 mm N/A 120 mm N/A 12.5
1 - 25 of 25 | Results Per Page | View | Unit of Measure
1