Kuriyama of America, Inc.

Kuriyama of America, Inc Kuriyama of America, Inc Kuriyama of America, Inc.

Kuri Tec Tundra Air
Translate to Language

1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Die Number

Crimp Range (mm)

Closed Diameter

Length

Weight (lbs/ea)

N/A 103.0 - 106.0 N/A 106 mm N/A 130 mm N/A 12.5
N/A 106.0 - 111.0 N/A 111 mm N/A 130 mm N/A 12.5
N/A 111.0 - 116.0 N/A 116 mm N/A 130 mm N/A 12.5
N/A 116.0 - 121.0 N/A 121 mm N/A 130 mm N/A 12.5
N/A 121.0 - 126.0 N/A 126 mm N/A 130 mm N/A 12.5
N/A 126.0 - 131.0 N/A 131 mm N/A 130 mm N/A 12.5
N/A 131.0 - 144.0 N/A 144 mm N/A 130 mm N/A 12.5
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1